Substation · North Rhine-Westphalia, Germany
Umspannwerk Helmern
Umspannwerk Helmern is a 110 kV substation in North Rhine-Westphalia, Germany, connected by Enercon.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Rhine-Westphalia | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | Enercon | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 110 kV (levels 110, 33 kV) | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 51.5485, 8.8078 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 263 power plants (99 operating, 3,350 MW), 4 CO2 emitters (1,789,002 tCO2e) and 2 data centers, measured from the coordinates in the facts above. The table shows the nearest 8, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| WP Mittelberg II | Power plant | 32 MW | Planned | 1.4 km |
| Bad Wünnenberg 3 | Power plant | 14.3 MW | Planned | 2.1 km |
| Wind-Plan-Sintfeld II | Power plant | 11.1 MW | Operating | 2.2 km |
| VegaSystems NCPB | Data center | — | — | 16 km |
| Zementwerk Geseke | CO2 emitter | 566,283 tCO2e | — | 22 km |
| DY-Werk Geseke | CO2 emitter | 261,429 tCO2e | — | 23 km |
| Klinkerproduktionsanlage | CO2 emitter | 404,349 tCO2e | — | 33 km |
| Data center, North Rhine-Westphalia (OSM way 88425865) | Data center | — | — | 45 km |
Grid operator and place
More from Enercon
- UW Himmelreichsubstation
- Umspannwerk Lichtenausubstation
- Elisenausubstation
- Kerkowsubstation
- Niederlangensubstation
- Cahnsdorf Ostsubstation
- UW Vierlindensubstation
- Fiebing46.5 MW
Other substations in North Rhine-Westphalia
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.