Substation · North Rhine-Westphalia, Germany
Springborn
Springborn is a 110 kV substation in North Rhine-Westphalia, Germany, connected by Rheinische NETZGesellschaft.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Rhine-Westphalia | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | Rheinische NETZGesellschaft | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 50.9760, 7.0224 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 124 power plants (72 operating, 6,885 MW), 25 CO2 emitters (42,431,672 tCO2e), 11 data centers and 1 processing plant, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Surfplanet GmbH | Data center | — | — | 0.2 km |
| GKW | Power plant | 10 MW | Operating | 3.3 km |
| LEV KWG | Power plant | 13.7 MW | Operating | 5.2 km |
| Heizkraftwerk Merkenich | CO2 emitter | 196,824 tCO2e | — | 6.2 km |
| Datacenter One | Data center | — | — | 9.2 km |
| NetCologne data center, Köln | Data center | — | — | 9.6 km |
| Raffinerie Godorf | CO2 emitter | 1,168,448 tCO2e | — | 14 km |
| Gas und Dampfturbinen Kraftanlage Knapsack | CO2 emitter | 566,793 tCO2e | — | 16 km |
| PV-Batteriespeicher Overath 1 | Power plant | 33.6 MW | Planned | 17 km |
Grid operator and place
Other substations in North Rhine-Westphalia
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.