Substation · North Rhine-Westphalia, Germany
Geithe
Geithe is a 380 kV substation in North Rhine-Westphalia, Germany, connected by Trianel.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Rhine-Westphalia | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | Trianel | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 380 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 51.6729, 7.9308 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 178 power plants (73 operating, 2,752 MW), 14 CO2 emitters (9,876,730 tCO2e), 7 data centers and 1 processing plant, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| GuD Hamm - TGH | CO2 emitter | 778,295 tCO2e | — | 0.2 km |
| Batteriespeicher Westfalen 1 | Power plant | 140 MW | Operating | 3.0 km |
| WP Vöckinghausen | Power plant | 24 MW | Planned | 3.0 km |
| Hamm Süddinker | Power plant | 28.8 MW | Planned | 5.6 km |
| Zementwerk Beckum-Kollenbach | CO2 emitter | 354,228 tCO2e | — | 13 km |
| Anlage zur Herstellung von Zementklinker | CO2 emitter | 232,812 tCO2e | — | 14 km |
| Second TBRC Lünen | Processing plant | — | — | 30 km |
| GAD-Rechenzentrum 2 | Data center | — | — | 34 km |
| Data center, Dortmund (OSM way 54821769) | Data center | — | — | 35 km |
Grid operator and place
More from Trianel
- 110 kV substation (OSM way/1494639218)substation
- 110 kV substation (OSM way/1495050515)substation
Other substations in North Rhine-Westphalia
Data on this page
- © European Union, European Commission (DG GROW). EU CRMA strategic projects, CC BY 4.0.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.