Substation · Hesse, Germany
Schwanheim (vorh. Höchst Süd Neu)
Schwanheim (vorh. Höchst Süd Neu) is a 380 kV substation in Hesse, Germany, connected by Amprion GmbH.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Hesse | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | Amprion GmbH | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 380 kV (levels 380, 110 kV) | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 50.0778, 8.5295 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 99 data centers, 89 power plants (56 operating, 2,628 MW), 8 CO2 emitters (2,904,453 tCO2e) and 2 AI supercomputers, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Universitaet Frankfurt Goethe-NHR | AI supercomputer | 80 H100e | Operating | 2.1 km |
| Heizkraftwerk - Geb. D 580 | CO2 emitter | 781,158 tCO2e | — | 2.4 km |
| Digital Realty | Data center | — | Under construction | 3.3 km |
| Digital Realty FRA33 | Data center | — | — | 3.4 km |
| G-U1-008-GEN-03-NEA-2 | Power plant | 125 MW | Operating | 3.6 km |
| NTT Global Datacenters Frankfurt 4 | Data center | — | — | 3.6 km |
| A-U1-054-GEN-02-NEA-2 | Power plant | 20 MW | Operating | 3.6 km |
| FR8 Generator B (Frankfurt am Main) | Power plant | 14.4 MW | Operating | 4.6 km |
| Heizkraftwerk West | CO2 emitter | 519,577 tCO2e | — | 8.7 km |
Grid operator and place
More from Amprion GmbH
- Aach substationsubstation
- Station Arpesubstation
- Arpe/Halbeswig substationsubstation
- Bischofsheim substationsubstation
- Brauweiler substationsubstation
- Station Büscherhofsubstation
- Umspannwerk Dettingensubstation
- Station Eibergsubstation
Other substations in Hesse
Data on this page
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.