Substation · Bremen, Germany
Umspannwerk Plantage
Umspannwerk Plantage is a 110 kV substation in Bremen, Germany, connected by swb Netze GmbH & Co. KG.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Bremen | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | swb Netze GmbH & Co. KG | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 53.0887, 8.8042 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 193 power plants (112 operating, 2,496 MW), 5 data centers and 4 CO2 emitters (3,406,419 tCO2e), measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| GuD | CO2 emitter | 197,558 tCO2e | — | 0.4 km |
| ColocationIX | Data center | — | — | 1.1 km |
| Hybridregelkraftwerk | Power plant | 18 MW | Operating | 5.7 km |
| GT2 (Bremen) | Power plant | 14.8 MW | Operating | 5.9 km |
| Batteriespeicher Bremen | Power plant | 60 MW | Planned | 8.3 km |
| Einheitliche Anlage Bremen | CO2 emitter | 2,170,849 tCO2e | — | 9.5 km |
| Warmwalzwerk | CO2 emitter | 452,420 tCO2e | — | 9.5 km |
| EWE TEL GmbH data center, Oldenburg | Data center | — | — | 38 km |
| EWE Netz GmbH | Data center | — | — | 40 km |
Grid operator and place
More from swb Netze GmbH & Co. KG
- 110 kV substation (OSM way/159209340)substation
- 110 kV substation (OSM way/48950916)substation
- 110 kV substation (OSM way/48950921)substation
- 110 kV substation UW Südsubstation
Other substations in Bremen
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.