Substation · Bremen, Germany
SH Kurfürst
SH Kurfürst is a 110 kV substation in Bremen, Germany, connected by swb.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Bremen | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | swb | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 53.0820, 8.8382 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 196 power plants (116 operating, 2,644 MW), 5 data centers and 4 CO2 emitters (3,406,419 tCO2e), measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| GuD | CO2 emitter | 197,558 tCO2e | — | 2.0 km |
| ColocationIX | Data center | — | — | 3.4 km |
| Hybridregelkraftwerk | Power plant | 18 MW | Operating | 3.5 km |
| GT2 (Bremen) | Power plant | 14.8 MW | Operating | 8.2 km |
| WP Hemelingen | Power plant | 12.8 MW | Operating | 8.4 km |
| Einheitliche Anlage Bremen | CO2 emitter | 2,170,849 tCO2e | — | 12 km |
| Warmwalzwerk | CO2 emitter | 452,420 tCO2e | — | 12 km |
| EWE TEL GmbH data center, Oldenburg | Data center | — | — | 40 km |
| EWE Netz GmbH | Data center | — | — | 42 km |
Grid operator and place
- swbGrid operator
- Substations in Bremen, Germany34
- Substations in Germany5,311
- Germany: country profile
More from swb
- 110 kV substation (OSM way/190906054)substation
Other substations in Bremen
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.