Substation · Bremen, Germany
Niedervieland
Niedervieland is a 380 kV substation in Bremen, Germany, connected by wesernetz Bremen GmbH.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Bremen | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Grid operator | wesernetz Bremen GmbH | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Voltage | 380 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Coordinates | 53.0923, 8.6949 | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
Research on this substation and its grid operator.Who owns it up to the parent company, its headroom, congestion and the land around it, and an introduction to the grid operator.
Request researchNearby
Within 50 km of this substation: 198 power plants (108 operating, 2,458 MW), 5 data centers and 4 CO2 emitters (3,406,419 tCO2e), measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| GT2 (Bremen) | Power plant | 14.8 MW | Operating | 4.1 km |
| Batteriespeicher Bremen | Power plant | 60 MW | Planned | 5.3 km |
| Einheitliche Anlage Bremen | CO2 emitter | 2,170,849 tCO2e | — | 5.5 km |
| Warmwalzwerk | CO2 emitter | 452,420 tCO2e | — | 5.5 km |
| Windpark Schönemoor II | Power plant | 21.3 MW | Planned | 5.8 km |
| ColocationIX | Data center | — | — | 6.4 km |
| GuD | CO2 emitter | 197,558 tCO2e | — | 7.7 km |
| EWE TEL GmbH data center, Oldenburg | Data center | — | — | 30 km |
| EWE Netz GmbH | Data center | — | — | 32 km |
Grid operator and place
More from wesernetz Bremen GmbH
- UW Kirchbachstraßesubstation
- Blocklandsubstation
- Grambkesubstation
- Mittelsbürensubstation
- Niedervielandsubstation
- 110 kV substation (OSM way/48950915)substation
- Gröpelingensubstation
- GUD Mibü445 MW
Other substations in Bremen
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.