Source · NL
CBS Postcode6 statistieken 2023 (PDOK)
The 6-digit postcode areas of the Netherlands as polygons, with CBS key figures (NL). Rare Context republishes 5,731 facts from CBS Postcode6 statistieken 2023 (PDOK) under CC BY 4.0, attribution to CBS, linked to owners and places.
About this source
| Publisher's page | https://service.pdok.nl/cbs/postcode6/2023/wfs/v1_0 |
| Licence | CC BY 4.0, attribution to CBS |
| Credit | CBS, Postcode6 statistieken 2023 (PDOK) |
| Licence terms | CC BY 4.0, attribution to CBS. Credit "CBS, Postcode6 statistieken 2023 (PDOK)". The WFS capabilities give AccessConstraints https://creativecommons.org/licenses/by/4.0/deed.nl. Checked 2026-10-25 at https://service.pdok.nl/cbs/postcode6/2023/wfs/v1_0?request=GetCapabilities&service=WFS. Used to find the postcode a site lies in (pipeline/spatial/nl-regional-grid.mjs); only the postcode is published |
| Coverage | NL |
| Access | WFS (typeNames postcode6:postcode6, GeoJSON output), one request per point |
| Refresh | Annual |
Download
Public claims as JSON Lines, one record per line. Listed claims carry no value. Every source's public claims together, as CSV, are in the open data download.
| File | Records | Updated | Last checked |
|---|
An extract from CBS Postcode6 statistieken 2023 (PDOK).Its records for a place or owner you name, joined to the owners and grid data from our other sources: on request.
Data on this page
- CBS, Postcode6 statistieken 2023 (PDOK). CBS Postcode6 statistieken 2023 (PDOK), CC BY 4.0, attribution to CBS.