Power plant · Basedow, Schleswig-Holstein, Germany
Basedow-Lütau
Basedow-Lütau is a planned power plant in Basedow, Schleswig-Holstein, Germany, with 17.1 MW of capacity, operated by NeXtWind Lütau II GmbH & Co. KG.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Basedow | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Address | 21483 Basedow | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Status | Planned | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Onshore offshore | Onshore | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Operator | NeXtWind Lütau II GmbH & Co. KG | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Capacity | 17.1 MW | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Units | 3 units | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Technology | wind | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Grid operator | Schleswig-Holstein Netz GmbH | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Coordinates | 53.4165, 10.5646 | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
Know more about this power plant, or want an introduction to its operator? Ask us.
How it compares
Basedow-Lütau is the 64th-largest of 116 power plants planned, permitted or under construction in Schleswig-Holstein and the 1,295th-largest of 2,173 in Germany by capacity; its 17.1 MW is <0.1% of the 78,152 MW of power plants planned, permitted or under construction we hold for Germany. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| Schleswig-Holstein | 64th of 116 | 2,882 MW | 0.59% |
| Germany | 1,295th of 2,173 | 78,152 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 2,130th of 3,008 | 360,526 MW | <0.1% |
Operator, grid operator and place
More from NeXtWind Lütau II GmbH & Co. KG
- Basedow-Lütau17.1 MW · planned
Other power plants in Schleswig-Holstein
- Brokdorf1,410 MW
- HKW Wedel253 MW
- Gasturbine 13 (Flensburg)236 MW
- Küstenkraftwerk K.I.E.L189 MW
- Bürgerwindpark Reußenköge GmbH & Co. KG185 MW
- PSW Geesthacht PSS119 MW
- Bürgerwindpark Reußenköge117 MW
- WP Jardelund105 MW
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.