Owner · Company
Sundance Acquisitions Limited
Sundance Acquisitions Limited is a company in the United Kingdom. It is a subsidiary of Fivesuns 1 Limited. It has 10 subsidiaries in the data, linked to 5 assets and rights.
Group
Parent companies
From Sundance Acquisitions Limited up to its ultimate parent in the data.
- Sundance Acquisitions Limited
- Fivesuns 1 Limited
Also a subsidiary of Sundance Acquisitions Midco Limited.
Subsidiaries
10 companies under Sundance Acquisitions Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Anesco Berry Court Limited | Direct | — | 1 |
| Beeches Solar Limited | Direct | — | — |
| Brookside Solar Farm Limited | Direct | — | — |
| EBS Wymeswold Limited | Direct | — | — |
| Fell View Solar Ltd | Direct | — | 2 |
| Grimsargh Solar Ltd | Direct | — | 2 |
| Lincoln Skegness Solar Farm Limited | Direct | — | — |
| Sheep Shed Solar Limited | Direct | — | — |
| Stud Farm Solar Limited | Direct | — | — |
| The Rushes Solar Limited | Direct | — | — |
Subsidiaries' portfolio
5 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Grid connections5
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800BDJ63KS8LQ7405 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 09880877 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 19 Nov 2015 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 35110 - Production of electricity | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Sundance Acquisitions Limited under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| SUNDANCE ACQUISITIONS LIMITED | party:company-number:gb-09880877 | Companies House bulk company data |
| SUNDANCE ACQUISITIONS LIMITED | party:lei:213800BDJ63KS8LQ7405 | GLEIF LEI |
Research on Sundance Acquisitions Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House bulk company data, OGL v3.
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.