Owner · Company
Stardust Investor II Limited
Stardust Investor II Limited is a company in the United Kingdom. It has 24 subsidiaries in the data, linked to 15 assets and rights.
Group
Subsidiaries
24 companies under Stardust Investor II Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Blackpool Power Ltd | Direct | — | 1 |
| Conrad (Bletchley) Limited | Direct | — | — |
| Conrad (Bridgwater) Limited | Direct | — | — |
| Conrad (Crewkerne) Limited | Direct | — | — |
| Conrad (Drove) Limited | Direct | — | — |
| Conrad (Emerald) Limited | Direct | — | — |
| Conrad (Glyme) Holdco Limited | Direct | — | — |
| Conrad (Glyme) Limited | Direct | — | — |
| Conrad (Larport) Holdco Limited | Direct | — | — |
| Conrad (Larport) Limited | Direct | — | — |
| Conrad (Newark) Limited | Direct | — | — |
| Conrad (Oldbury) Limited | Direct | — | — |
| Conrad (Plymouth Rock) Limited | Direct | — | — |
| Conrad (St Philips) Limited | Direct | — | — |
| Conrad (Thames) Holdco Limited | Direct | — | — |
| Conrad (Thames) Limited | Direct | — | — |
| Conrad Cleveleys (Holdings) Limited | Direct | — | — |
| Conrad Energy (Holdings) II Limited | Direct | — | — |
| Conrad Energy Developments II Limited | Direct | — | 11 |
| Conrad Energy Group II Limited | Direct | — | — |
| Conrad Lytham (Holdings) Limited | Direct | — | — |
| Putney Power Limited | Direct | — | 1 |
| Shovel Ready 6 Limited | Direct | — | 1 |
| Shovel Ready 7 Limited | Direct | — | 1 |
Subsidiaries' portfolio
15 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Grid connections14
- Power plant1
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | STARDUST INVESTOR II LIMITED | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 12880133 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 15 Sept 2020 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 64209 - Activities of other holding companies n.e.c. | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Research on Stardust Investor II Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.