Owner · Company
Ruby Hill Mining Company, LLC
Ruby Hill Mining Company, LLC is linked to 21 assets and rights in the United States: it holds 19 water rights and operates 2 mines. It is a subsidiary of i-80 Gold Corp.
Portfolio
The 21 assets and rights Ruby Hill Mining Company, LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 19
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Cottonwood Creek water right 26708 | Eureka County, Nevada, United States | Holder | 2,360 acre-ft/year |
| Hildebrand Creek water right 26658 | Eureka County, Nevada, United States | Holder | 2,360 acre-ft/year |
| Preston Creek water right 26707 | Eureka County, Nevada, United States | Holder | 2,360 acre-ft/year |
| Torre Creek water right 26659 | Eureka County, Nevada, United States | Holder | 2,360 acre-ft/year |
| Minoletti Creek water right 26706 | Eureka County, Nevada, United States | Holder | 1,280 acre-ft/year |
| North Pivot water right 44621 | Eureka County, Nevada, United States | Holder | 825 acre-ft/year |
| Northeast Pivot water right 87224 | Eureka County, Nevada, United States | Holder | 823 acre-ft/year |
| South Pivot water right 86794 | Eureka County, Nevada, United States | Holder | 745 acre-ft/year |
| North Pivot water right 87225 | Eureka County, Nevada, United States | Holder | 727 acre-ft/year |
| North Pivot water right 87223 | Eureka County, Nevada, United States | Holder | 695 acre-ft/year |
| Collingwood South Well water right 19411 | Eureka County, Nevada, United States | Holder | 384 acre-ft/year |
| 591 County Rd #101 water right 18623 | Eureka County, Nevada, United States | Holder | 368 acre-ft/year |
| Collingwood South Well water right 85645 | Eureka County, Nevada, United States | Holder | 363 acre-ft/year |
| Collingwood North Well water right 68923 | Eureka County, Nevada, United States | Holder | 242 acre-ft/year |
| Pw-17 water right 83505 | Eureka County, Nevada, United States | Holder | 186 acre-ft/year |
| Pw-17 water right 83506 | Eureka County, Nevada, United States | Holder | 186 acre-ft/year |
| Pw-17 water right 83507 | Eureka County, Nevada, United States | Holder | 135 acre-ft/year |
| East Pivot (Olive Tree) water right 18621 | Eureka County, Nevada, United States | Holder | 130 acre-ft/year |
| Ruby Hill Mine Pw9 water right 79705 | Eureka County, Nevada, United States | Holder | 113 acre-ft/year |
Mines 2
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| Archimedes Underground Mine | Eureka County, Nevada, United States | Operator | — |
| Ruby Hill Mine | Eureka County, Nevada, United States | Operator | — |
By country
Where the assets and rights are.
- The United States21 in 2 classes
Group
Parent companies
From Ruby Hill Mining Company, LLC up to its ultimate parent in the data.
- Ruby Hill Mining Company, LLC
- i-80 Gold Corp
Partners and counterparties
Owners, operators and grid operators on the same assets.
- i-80 Gold Corp2 shared
- Eureka County1 shared
- Homestake Mining Company of California1 shared
Also recorded as
Sources name Ruby Hill Mining Company, LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| RUBY HILL MINING COMPANY, LLC | party:name:ruby-hill-mining-company-llc | Nevada Division of Water Resources water rights points of diversion |
| Ruby Hill Mining Company, LLC | party:msha:0179653 | MSHA Mines Data Set |
Research on Ruby Hill Mining Company, LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.