Owner · Government
Eureka County
Eureka County holds 12 water rights in the United States.
Portfolio
The 12 assets and rights Eureka County owns, operates or holds, by class, with its role in each. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Water rights 12
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Diamond Valley groundwater water right 23462 | Eureka County, Nevada, United States | Holder | 1,214 acre-ft/year |
| Crescent Valley groundwater water right 60139 | Lander County, Nevada, United States | Holder | 1,178 acre-ft/year |
| Diamond Valley groundwater water right 18911 | Eureka County, Nevada, United States | Holder | 1,176 acre-ft/year |
| City Of Eureka water right 40393 | Eureka County, Nevada, United States | Holder | 724 acre-ft/year |
| Jason'S House Field water right 18988 | Eureka County, Nevada, United States | Holder | 638 acre-ft/year |
| Yellow Shed water right 19324 | Eureka County, Nevada, United States | Holder | 632 acre-ft/year |
| Southeast 5 water right 18851 | Eureka County, Nevada, United States | Holder | 512 acre-ft/year |
| Diamond Valley groundwater water right 20565 | Eureka County, Nevada, United States | Holder | 250 acre-ft/year |
| Collingwood North Well water right 68923 | Eureka County, Nevada, United States | Holder | 242 acre-ft/year |
| Diamond Valley groundwater water right 66208 | Eureka County, Nevada, United States | Holder | 115 acre-ft/year |
| Spring Street Well water right 26542 | Eureka County, Nevada, United States | Holder | 101 acre-ft/year |
| Diamond Valley groundwater water right 91681 | Eureka County, Nevada, United States | Holder | 100 acre-ft/year |
By country
Where the assets and rights are.
- The United States12 water rights
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Sestanovich Hay & Cattle LLC2 shared
- Eureka-City1 shared
- Gallagher Farms, LLC1 shared
- Ruby Hill Mining Company, LLC1 shared
- Town of Crescent Valley1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | EUREKA COUNTY | Nevada Division of Water Resources water rights points of diversion · CC0 1.0 Universal · checked 24 Oct 2026 |
Research on Eureka County.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Nevada Division of Water Resources water rights points of diversion. Nevada Division of Water Resources water rights points of diversion, CC0 1.0 Universal.