Grid operator · Company
Netze ODR GmbH
Netze ODR GmbH is the grid operator for 17 power plants in Germany, with 253 MW of capacity between them.
On its grid
The 17 assets and rights linked to Netze ODR GmbH, by class, with its role in each.
- Power plants17 · 253 MW
Power plants 17 · 253 MW
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Bärenbühl | Unterschneidheim, Baden-Württemberg, Germany | Grid operator | 27.2 MW |
| Nonnenholz | Unterschneidheim, Baden-Württemberg, Germany | Grid operator | 24.8 MW |
| PV Küpfendorf GmbH | Steinheim am Albuch, Baden-Württemberg, Germany | Grid operator | 20 MW |
| Stromspeicher Batterie Riegel II | Neresheim, Baden-Württemberg, Germany | Grid operator | 17.3 MW |
| Heidenheim | Heidenheim an der Brenz, Baden-Württemberg, Germany | Grid operator | 15 MW |
| Stettenfeld | Ellwangen (Jagst), Baden-Württemberg, Germany | Grid operator | 14.4 MW |
| Waldhausen | Aalen, Baden-Württemberg, Germany | Grid operator | 14 MW |
| Bärenbühl | Tannhausen, Baden-Württemberg, Germany | Grid operator | 13.6 MW |
| Birkenzell | Stödtlen, Baden-Württemberg, Germany | Grid operator | 13.2 MW |
| Windpark Bühlertann | Bühlertann, Baden-Württemberg, Germany | Grid operator | 13.2 MW |
| PV-Anlage Werk 5 Freifläche | Abtsgmünd, Baden-Württemberg, Germany | Grid operator | 13.1 MW |
| Solarpark Mögglingen - P24-236 | Mögglingen, Baden-Württemberg, Germany | Grid operator | 13.1 MW |
| Windpark Königsbronn | Königsbronn, Baden-Württemberg, Germany | Grid operator | 12.6 MW |
| WP Nonnenholz | Unterschneidheim, Baden-Württemberg, Germany | Grid operator | 11.1 MW |
| GPE Windpark Frickenhofer Höhe GmbH Co. KG | Abtsgmünd, Baden-Württemberg, Germany | Grid operator | 10.8 MW |
| Lauterburg | Oberkochen, Baden-Württemberg, Germany | Grid operator | 10 MW |
| Striethof | Eschach, Baden-Württemberg, Germany | Grid operator | 10 MW |
By country
Where the assets and rights are.
- Germany17 power plants
Partners and counterparties
Owners, operators and grid operators on the same assets.
- SK Wind GmbH & Co. KG3 shared
- Alterric Deutschland GmbH2 shared
- Anumar Solarpark Mögglingen GmbH & Co. KG1 shared
- Brandstätter Solarpark GmbH & Co. KG1 shared
- EnBW WindInvest GmbH & Co. KG1 shared
- EnBW Windkraftprojekte GmbH1 shared
- Energreen Windpark Nonnenholz GmbH & Co. KG1 shared
- GPE Windpark Frickenhofer Höhe GmbH Co. KG1 shared
- GPE Windpark Frickenhofer Höhe II GmbH Co. KG1 shared
- Kessler & Co.1 shared
- PGGR Wind GmbH1 shared
- PRR Wind GmbH & Co. KG1 shared
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.