Owner · Company
Juno Power Management LLC
Juno Power Management LLC holds 7 grid connections in the United States.
Portfolio
The 7 assets and rights Juno Power Management LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Grid connections 7
| Grid connection | Location | Role | Capacity |
|---|---|---|---|
| North Anna - Midlothian 500 kV grid connection (PJM C01-1644) | Louisa County, Virginia, United States | Holder | 400 MW |
| North Anna - Midlothian 500 kV grid connection (PJM C01-2147) | Louisa County, Virginia, United States | Holder | 400 MW |
| Remington CT - Elk Run 230 kV grid connection (PJM C01-2148) | Louisa County, Virginia, United States | Holder | 250 MW |
| Remington CT - Elk Run 230kV 230 kV grid connection (PJM C01-1645) | Fauquier County, Virginia, United States | Holder | 250 MW |
| Dumont 345 kV grid connection (PJM C01-1354) | St. Joseph County, Indiana, United States | Holder | 200 MW |
| Sodus 138 kV grid connection (PJM C01-1350) | Berrien County, Michigan, United States | Holder | 200 MW |
| Bucyrus Center 138 kV grid connection (PJM C01-1352) | Crawford County, Ohio, United States | Holder | 150 MW |
By country
Where the assets and rights are.
- The United States7 grid connections
Partners and counterparties
Owners, operators and grid operators on the same assets.
- PJM Interconnection, L.L.C.7 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 254900KY7X31OG67IX28 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 254900KY7X31OG67IX28 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 0803396382 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Juno Power Management LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Juno Power Management LLC | party:name:juno-power-management-llc | PJM New Services Queue |
| JUNO POWER MANAGEMENT LLC | party:lei:254900KY7X31OG67IX28 | GLEIF LEI |
Research on Juno Power Management LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- PJM New Services Queue. PJM New Services Queue, Free reuse.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.