Owner · Company
INEOS Industries Limited
INEOS Industries Limited is a company in the United Kingdom. It has 22 subsidiaries in the data, linked to 4 assets and rights.
Group
Subsidiaries
22 companies under INEOS Industries Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| INEOS Chlor | Direct | — | 1 |
| INEOS Clipper South C Limited | Direct | — | — |
| INEOS E&P (UK) Limited | Direct | — | — |
| INEOS Energy E&P Holdings II Limited | Direct | — | — |
| INEOS Energy E&P Holdings III Limited | Direct | — | — |
| INEOS Energy E&P Holdings Limited | Direct | — | — |
| INEOS FPS Limited | Direct | — | — |
| INEOS Industries Holdings Limited | Direct | — | — |
| INEOS Inovyn Limited | Direct | — | — |
| INEOS Offshore BCS Limited | Direct | — | — |
| INEOS Quattro Financing Limited | Direct | — | — |
| INEOS Quattro Holdings Limited | Direct | — | — |
| INEOS UK E&P Holdings Limited | Direct | — | — |
| INEOS Upstream Holdings Limited | Direct | — | — |
| INEOS Upstream Limited | Direct | — | — |
| Inovyn CHLORVINYLS Holdings Limited | Direct | — | — |
| Inovyn Finance Limited | Direct | — | — |
| Inovyn Group Treasury Limited | Direct | — | — |
| Inovyn Newco 2 Limited | Direct | — | — |
| Keuper Gas Storage Limited | Direct | — | 2 |
| INEOS E&P A/S | INEOS UK E&P Holdings Limited | — | 1 |
| INEOS UK SNS Limited | INEOS UK E&P Holdings Limited | — | — |
Subsidiaries' portfolio
4 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Gas storage facilities2
- Power plant1
- CO2 emitter1
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 06959146 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 10 Jul 2009 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 70100 - Activities of head offices | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name INEOS Industries Limited under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| INEOS INDUSTRIES LIMITED | party:company-number:gb-06959146 | Companies House bulk company data |
| INEOS INDUSTRIES | party:name:ineos-industries | NSTA Open Data |
Research on INEOS Industries Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Contains public sector information licensed under the Open Government Licence v3.0. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Contains information provided by the North Sea Transition Authority and/or other third parties. NSTA Open Data, NSTA User Agreement.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.