Owner · Company
Gresham House Energy Storage Fund plc
Gresham House Energy Storage Fund plc is a company in the United Kingdom. It is a subsidiary of Gresham House. It has 20 subsidiaries in the data, linked to 19 assets and rights.
Group
Parent companies
From Gresham House Energy Storage Fund plc up to its ultimate parent in the data.
- Gresham House Energy Storage Fund plc
- Gresham House
Also a subsidiary of Gresham House Asset Management Limited.
Subsidiaries
20 companies under Gresham House Energy Storage Fund plc, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| 247 Power Limited | Direct | — | 1 |
| Cleator Battery Storage Limited | Direct | — | 3 |
| Enderby Storage Limited | Direct | — | — |
| Glassenbury Battery Storage | Direct | — | 1 |
| GreenGridPower1 Ltd | Direct | — | 1 |
| Grendon Storage | Direct | — | 1 |
| Gresham House Energy Storage Holdings Limited | Direct | — | — |
| Grid Holdco 1 Limited | Direct | — | — |
| Grid Holdco 2 Limited | Direct | — | — |
| Grid Holdco 3 Limited | Direct | — | — |
| HC ESS2 Limited | Direct | — | — |
| HC ESS4 Limited | Direct | — | 2 |
| Melksham East Storage | Direct | — | 1 |
| Monets Garden Battery Limited | Direct | — | 1 |
| Noriker Staunch Ltd | Direct | — | — |
| Penwortham Storage Limited | Direct | — | 2 |
| Roc Noir Limited | Direct | — | 1 |
| UK Battery Storage | Direct | — | 4 |
| West Didsbury Storage Ltd | Direct | — | 1 |
| West Midlands Grid Storage Two Ltd | Direct | — | — |
Subsidiaries' portfolio
19 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plants12
- Grid connections7
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800MSJXKH25C23D82 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 11535957 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Public Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 24 Aug 2018 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 64301 - Activities of investment trusts | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Gresham House Energy Storage Fund plc under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| GRESHAM HOUSE ENERGY STORAGE FUND PLC | party:company-number:gb-11535957 | Companies House bulk company data |
| GRESHAM HOUSE ENERGY STORAGE FUND PLC | party:lei:213800MSJXKH25C23D82 | GLEIF LEI |
Research on Gresham House Energy Storage Fund plc.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House bulk company data, OGL v3.
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.