Owner · Company
Glas Cymru Holdings Cyfyngedig
Glas Cymru Holdings Cyfyngedig is a company in the United Kingdom. It has 3 subsidiaries in the data, linked to 1 asset or right.
Group
Subsidiaries
3 companies under Glas Cymru Holdings Cyfyngedig, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Kelda Organic Energy | Direct | — | 1 |
| Welsh Water Holdings Limited | Direct | — | — |
| Welsh Water Infrastructure Limited | Direct | — | — |
Subsidiaries' portfolio
1 asset or right across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plant1
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Wales | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800G5LR7ZXSQ6PD43 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800G5LR7ZXSQ6PD43 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 09917809 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 09917809 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 15 Dec 2015 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 36000 - Water collection, treatment and supply, 37000 - Sewerage | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name Glas Cymru Holdings Cyfyngedig under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| GLAS CYMRU HOLDINGS CYFYNGEDIG | party:company-number:gb-09917809 | Companies House bulk company data |
| GLAS CYMRU HOLDINGS CYFYNGEDIG | party:lei:213800G5LR7ZXSQ6PD43 | GLEIF LEI |
Research on Glas Cymru Holdings Cyfyngedig.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Contains public sector information licensed under the Open Government Licence v3.0. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.