Owner · Company
Foresight Environmental Infrastructure Limited
Foresight Environmental Infrastructure Limited is a company. It has 26 subsidiaries in the data, linked to 7 assets and rights.
Group
Subsidiaries
26 companies under Foresight Environmental Infrastructure Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Bilsthorpe Wind Farm Limited | Direct | — | — |
| BL Wind Limited | Direct | — | — |
| Branden Solar Parks (Holdings) Limited | Direct | — | — |
| Branden Solar Parks Limited | Direct | — | — |
| Castle Pill Wind Limited | Direct | — | — |
| Codford Biogas Ltd | Direct | — | 2 |
| Crug MAWR Solar Farm Limited | Direct | — | — |
| Easton PV Ltd | Direct | — | — |
| Ferndale Wind Limited | Direct | — | — |
| Foresight Environmental Infrastructure (UK) Limited | Direct | — | — |
| FS West Gourdie Limited | Direct | — | 1 |
| Golden Hill Solar Limited | Direct | — | — |
| Green Gas Oxon Limited | Direct | — | — |
| Higher Tregarne Solar (UK) Limited | Direct | — | — |
| Icknield Gas Limited | Direct | — | 1 |
| JLEAG Wind Holding Limited | Direct | — | — |
| JLEAG Wind Limited | Direct | — | — |
| KS SPV 3 Limited | Direct | — | — |
| Llynfi Afan Renewable Energy Park Limited | Direct | — | — |
| New Albion Wind Limited | Direct | — | — |
| Pylle Solar | Direct | — | 2 |
| Shoals Hook Solar (UK) Limited | Direct | — | — |
| Warren Energy Ltd | Direct | — | 1 |
| Wear Point Wind Limited | Direct | — | — |
| Wind Assets LLP | Direct | — | — |
| AD Holdco 1 Limited | Foresight Environmental Infrastructure (UK) Limited | — | — |
Subsidiaries' portfolio
7 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plants4
- Grid connections3
Research on Foresight Environmental Infrastructure Limited.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.