Owner · Company
Corran Capital LLP
Corran Capital LLP is a company in the United Kingdom. It has 14 subsidiaries in the data, linked to 22 assets and rights.
Group
Subsidiaries
14 companies under Corran Capital LLP, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Corran Environmental GP II A Limited | Direct | — | — |
| Corran Environmental GP II B Limited | Direct | — | — |
| Corran Environmental GP Limited | Direct | — | — |
| Corran Environmental II General Partner LLP | Direct | — | — |
| Corran Environmental II LP | Direct | — | — |
| Vital Energi (Drakelow) Limited | Direct | — | — |
| Vital Energi Generation Limited | Direct | — | — |
| Vital Energi Midco plc | Direct | — | — |
| Vital Energi Solutions Limited | Direct | — | 7 |
| Vital Energi Utilities Limited | Direct | — | 2 |
| Vital Holdings Limited | Direct | — | — |
| Corran Environmental LP | Corran Environmental GP Limited | — | — |
| Renewco Power | Corran Environmental LP | — | 11 |
| Hare Hill Solar Limited | Renewco Power | — | 2 |
Subsidiaries' portfolio
22 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plants13
- Grid connections9
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | CORRAN CAPITAL LLP | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | Scotland | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | SO306989 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Limited Liability Partnership | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 15 Jul 2020 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Research on Corran Capital LLP.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Contains public sector information licensed under the Open Government Licence v3.0. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.