Owner · Company
Contourglobal Limited
Contourglobal Limited is a company in the United Kingdom. It has 3 subsidiaries in the data, linked to 2 assets and rights.
Group
Subsidiaries
3 companies under Contourglobal Limited, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| Contourglobal Hummingbird US Holdco Inc. | Direct | — | — |
| ContourGlobal La Rioja, S.L | Direct | — | 1 |
| Lea Power Partners LLC | Direct | — | 1 |
Subsidiaries' portfolio
2 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above.
- Power plant1 · 682 MW
- CO2 emitter1 · 392,810 tCO2e
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | CONTOURGLOBAL LIMITED | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 5493002I3A4J5TFOR115 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 10982736 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.