Owner · Company
ČEZ Group
ČEZ Group is linked to 28 assets and rights in Czechia and Poland: it operates 19 power plants, owns 19 power plants and operates 7 CO2 emitters. It is a subsidiary of Česká republika - Ministerstvo financí. It is owned by BlackRock. It has 11 subsidiaries in the data, linked to 11 assets and rights. It holds stakes in Veolia Energie ČR, a.s., linked to 4 assets and rights.
Portfolio
The 28 assets and rights ČEZ Group owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 21
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Etem | Czechia | Operator, Owner | 2,056 MW |
| Eduk | Czechia | Operator, Owner | 1,880 MW |
| CCGT Počerady | Ústí nad Labem Region, Czechia | Operator, Owner | 845 MW |
| Ledvice power station | Ústí nad Labem Region, Czechia | Operator, Owner | 770 MW |
| Prunéřov Power Stations | Ústí nad Labem Region, Czechia | Operator, Owner | 750 MW |
| Tušimice Power Station | Czechia | Operator, Owner | 728 MW |
| Elektrárna Tušimice I | Ústí nad Labem Region, Czechia | Owner | 660 MW |
| Dlouhé stráně Hydro Power Plant | Olomouc Region, Czechia | Operator, Owner | 650 MW |
| Edal | Czechia | Operator, Owner | 472 MW |
| Orlík hydro power plant | Central Bohemian Region, Czechia | Operator, Owner | 364 MW |
| Skawina | Poland | Owner | 330 MW |
| Poříčí power plant | Hradec Králové Region, Czechia | Operator, Owner | 165 MW |
| Slapy Hydroelectric Power Station | Central Bohemian Region, Czechia | Operator, Owner | 132 MW |
| Lipno I Hydroelectric Power Station | South Bohemian Region, Czechia | Operator, Owner | 120 MW |
| Hodonín power plant | South Moravian Region, Czechia | Operator, Owner | 105 MW |
| Štěchovice II Hydroelectric Power Station | Central Bohemian Region, Czechia | Operator, Owner | 45 MW |
| Kamýk Hydroelectric Power Station | Central Bohemian Region, Czechia | Operator, Owner | 40 MW |
| Štěchovice I Hydroelectric Power Station | Central Bohemian Region, Czechia | Operator, Owner | 22.5 MW |
| Střekov hydro power station | Ústí nad Labem Region, Czechia | Operator | 19.5 MW |
| Fotovoltaická elektrárna Vranovská Ves | South Moravian Region, Czechia | Operator | 16 MW |
| Vrané Hydroelectric Power Station | Central Bohemian Region, Czechia | Operator, Owner | 13.9 MW |
CO2 emitters 7
| CO2 emitter | Location | Role | Verified emissions in 2025 |
|---|---|---|---|
| ČEZ, a. s. - Elektrárna Tušimice 2 | Czechia | Operator | 3,339,956 tCO2e |
| ČEZ, a. s. - Elektrárna Prunéřov 2 | Czechia | Operator | 3,282,768 tCO2e |
| ČEZ, a. s. - Elektrárna Ledvice | Czechia | Operator | 3,222,548 tCO2e |
| ČEZ, a. s., Elektrárna Počerady 2 | Czechia | Operator | 558,983 tCO2e |
| ČEZ - Teplárna Trmice | Czechia | Operator | 416,789 tCO2e |
| ČEZ, a. s. - Elektrárna Dětmarovice | Czechia | Operator | 330,180 tCO2e |
| ČEZ, a. s. - Elektrárna Poříčí | Czechia | Operator | 270,827 tCO2e |
By country
Where the assets and rights are.
Group
Parent companies
From ČEZ Group up to its ultimate parent in the data.
- ČEZ Group
- Česká republika - Ministerstvo financí holds 69.8%
Owners
The shareholder of ČEZ Group in the data.
- BlackRock1.19%
Subsidiaries
11 companies under ČEZ Group, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| ČEZ Esco, a.s. | Direct | 100% | — |
| Energotrans, a.s. | Direct | 100% | 3 |
| Bandra Mobiliengesellschaft mbH & Co. KG | Direct | — | 1 |
| Belectric Solar Limited | Direct | — | 1 |
| Casano Mobiliengesellschaft mbH & Co. KG | Direct | — | 1 |
| ČEZ Obnovitelné zdroje | Direct | — | 1 |
| ŠKO-Energo, s.r.o. | Direct | — | 1 |
| Windpark Badow GmbH & Co. KG | Direct | — | 1 |
| Windpark Cheinitz-Zethlingen GmbH & Co. KG | Direct | — | 1 |
| Windpark Mengeringhausen GmbH & Co. KG | Direct | — | 1 |
| Windpark Zagelsdorf GmbH & Co. KG | Direct | — | 1 |
Subsidiaries' portfolio
11 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 39.
- Power plants8
- CO2 emitters3
Stakes
1 company ČEZ Group holds a stake in, linked to 4 assets and rights with their subsidiaries.
| Company | Share | Assets and rights |
|---|---|---|
| Veolia Energie ČR, a.s. | 15% | 4 |
Through its stakes and funds
4 assets and rights of the companies ČEZ Group holds stakes in and the funds it manages, each counted once, apart from its own portfolio.
- CO2 emitters3
- Power plant1
- Veolia Energie - Elektrárna Třebovice686,724 tCO2e
- Veolia Energie - Teplárna Karviná283,609 tCO2e
- Veolia Energie - Teplárna Olomouc259,768 tCO2e
- Etbe174 MW
Partners and counterparties
Owners, operators and grid operators on the same assets.
- ČEZ OZ uzavřený investiční fond1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Czechia | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 Companies House PSC snapshot · Free, unsupported daily snapshot · checked 25 Oct 2026 |
| LEI | 529900S5R9YHJHYKKG94 | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Ticker | CEZ (on Warsaw Stock Exchange) | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 45274649 | EU Union Registry public data · CC BY 4.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Also known as | CEZ | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | ČEZ | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Gruppo CEZ | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Skupina ČEZ | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | CEZ Group | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Grupo CEZ | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | Gruppo ČEZ | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
| Also known as | ČEZ, a. s. | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name ČEZ Group under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| ČEZ Group | party:wikidata:Q336735 | Wikidata |
| ČEZ, a. s. | party:company-number:cz-45274649 | EU Union Registry public data |
| ČEZ, a. s. | party:lei:529900S5R9YHJHYKKG94 | GLEIF LEI |
| Čez, A.S. | party:uk-psc:cez-as | Companies House PSC snapshot |
Research on ČEZ Group.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Our public task, copyright and Crown copyright. Companies House PSC snapshot, Free, unsupported daily snapshot.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Wikidata. Wikidata, CC0 1.0.