Land prices
Farmland prices in Sweden
Farmland in Sweden sold for €10,706/ha for arable and €4,470/ha for permanent grassland in 2024.
Prices by year
Arable and permanent grassland, latest year first.
- Arable
- Permanent grassland
| Year | Arable | Permanent grassland |
|---|---|---|
| 2024 | 10,706 | 4,470 |
| 2023 | 10,785 | 4,382 |
| 2022 | 12,277 | 4,469 |
| 2021 | 12,004 | 4,465 |
| 2020 | 10,100 | 3,825 |
Values in EUR/ha.
Regions of Sweden
| Region | Arable | Permanent grassland | Year |
|---|---|---|---|
| Mellersta Norrland | 2,650 | 1,408 | 2024 |
| Norra Mellansverige | 4,627 | 1,837 | 2024 |
| Östra Mellansverige | 8,887 | 4,225 | 2024 |
| Övre Norrland | 1,933 | 778 | 2024 |
| Småland med öarna | 7,470 | 3,866 | 2024 |
| Stockholm | 8,896 | 3,840 | 2024 |
| Sydsverige | 22,191 | 8,721 | 2024 |
| Västsverige | 11,913 | 5,073 | 2024 |
Latest price per land use, in EUR/ha. A year beside a value marks an older figure.
Data on this page
- Eurostat apri_lprc. Eurostat apri_lprc, Commercial reuse allowed with attribution.