Land prices
Farmland prices in Hungary
Farmland in Hungary sold for €6,041/ha for arable and €3,249/ha for permanent grassland in 2024.
Prices by year
Arable and permanent grassland, latest year first.
- Arable
- Permanent grassland
| Year | Arable | Permanent grassland |
|---|---|---|
| 2024 | 6,041 | 3,249 |
| 2023 | 5,936 | 3,255 |
| 2022 | 5,240 | 2,850 |
| 2021 | 5,215 | 2,681 |
| 2020 | 4,893 | 2,384 |
Values in EUR/ha.
Regions of Hungary
| Region | Arable | Permanent grassland | Year |
|---|---|---|---|
| Dél-Alföld | 6,263 | 3,176 | 2024 |
| Dél-Dunántúl | 6,294 | 3,251 | 2024 |
| Észak-Alföld | 6,422 | 3,141 | 2024 |
| Észak-Magyarország | 4,181 | 2,256 | 2024 |
| Közép-Dunántúl | 6,187 | 3,939 | 2024 |
| Nyugat-Dunántúl | 5,931 | 3,612 | 2024 |
| Pest | 6,267 | 5,001 | 2024 |
Latest price per land use, in EUR/ha. A year beside a value marks an older figure.
Data on this page
- Eurostat apri_lprc. Eurostat apri_lprc, Commercial reuse allowed with attribution.