Land prices · Spain
Farmland prices in Extremadura, Spain
Farmland in Extremadura, Spain sold for €9,865/ha for arable and €3,825/ha for permanent grassland in 2024, against €12,778/ha for Spain as a whole.
Prices by year
Arable, permanent grassland, irrigable arable and non-irrigable arable, latest year first.
- Arable
- Permanent grassland
- Irrigable arable
- Non-irrigable arable
| Year | Arable | Permanent grassland | Irrigable arable | Non-irrigable arable |
|---|---|---|---|---|
| 2024 | 9,865 | 3,825 | 21,779 | 6,847 |
| 2023 | 9,504 | 3,762 | 21,377 | 6,497 |
| 2022 | 9,017 | 3,644 | 20,074 | 6,216 |
| 2021 | 8,897 | 3,491 | 19,458 | 6,222 |
| 2020 | 8,902 | 3,349 | 19,239 | 6,284 |
Values in EUR/ha.
Data on this page
- Eurostat apri_lprc. Eurostat apri_lprc, Commercial reuse allowed with attribution.