Data center · North Rhine-Westphalia, Germany
Fiducia & GAD IT AG data center, Münster
Fiducia & GAD IT AG data center, Münster is a data center in North Rhine-Westphalia, Germany, operated by Fiducia & GAD IT AG.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Rhine-Westphalia | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | Feldstiege 110, 48161 Münster | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | Fiducia & GAD IT AG | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 9,730 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 52.0053, 7.5386 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchNearby
Within 50 km of this data center: 221 power plants (110 operating, 3,582 MW), 155 substations, 12 CO2 emitters (8,590,064 tCO2e), 4 permit notices and 1 processing plant, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Station Roxel | Substation | — | — | 3.9 km |
| Nord | Substation | — | — | 5.8 km |
| Windpark Herkentrup | Power plant | 13.5 MW | Operating | 6.0 km |
| Gievenbeck | Substation | — | — | 6.0 km |
| EREM European Renewable Energy GmbH & Co. 6. German Wind KG | Power plant | 10 MW | Operating | 7.4 km |
| Pamina Windpark | Power plant | 26 MW | Operating | 7.7 km |
| Heizkraftwerk Hafen der Stadtwerke Münster GmbH | CO2 emitter | 184,873 tCO2e | — | 9.2 km |
| Drehofen 4 Lengerich | CO2 emitter | 167,323 tCO2e | — | 30 km |
| Drehofenanlage 8 Lengerich | CO2 emitter | 621,978 tCO2e | — | 30 km |
Operator and place
Other data centers in North Rhine-Westphalia
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.