Data center · North Rhine-Westphalia, Germany
Equinix DU1
Equinix DU1 is a data center in North Rhine-Westphalia, Germany, operated by Equinix, Inc.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | North Rhine-Westphalia | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | Albertstraße 27, 40233 Düsseldorf | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | Equinix, Inc. | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Website | https://equinix.de | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 4,049 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 51.2198, 6.8070 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
Equinix, Inc. operates 15 of the 170 data centers in Germany in our data with a named owner; 1 owner has more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in Germany | Rank | Data centers | Share |
|---|---|---|---|
| Digital Realty | 1st | 28 | 16% |
| Equinix, Inc. | 2nd | 15 | 8.8% |
| NorthC | 3rd | 7 | 4.1% |
| Vantage Data Centers, LLC | 4th | 6 | 3.5% |
| noris network AG | 5th | 5 | 2.9% |
Nearby
Within 50 km of this data center: 387 substations, 165 power plants (97 operating, 8,683 MW), 43 CO2 emitters (65,845,091 tCO2e), 7 permit notices and 2 processing plants, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| 110 kV substation (OSM way/24397331) | Substation | — | — | 0.7 km |
| SWD KWF T1 | Power plant | 53.7 MW | Operating | 0.8 km |
| SWD KWF T4 | Power plant | 48.9 MW | Closed | 0.8 km |
| Station Eller | Substation | — | — | 3.2 km |
| Station Eller | Substation | — | — | 3.3 km |
| W065-Gebäude 120 / BHKW Modul | Power plant | 21.1 MW | Operating | 4.1 km |
| Heizkraftwerk Lausward | CO2 emitter | 1,040,174 tCO2e | — | 5.0 km |
| Kraftwerk Holthausen | CO2 emitter | 211,078 tCO2e | — | 5.4 km |
| Kraftwerk Dormagen | CO2 emitter | 710,988 tCO2e | — | 14 km |
Operator and place
More from Equinix, Inc.
- Equinix AM1data center
- Equinix MA1data center
- Equinix MA4data center
- Equinix Amsterdam AM5data center
- Equinix AM6data center
- Equinix Helsinki HE3data center
- Equinix Helsinki HE4data center
- Equinix MU1data center
Other data centers in North Rhine-Westphalia
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.