Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Hesse | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | Rebstöcker Straße 59, 60326 Frankfurt am Main | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | Verizon | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 3,561 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 50.1009, 8.6288 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchNearby
Within 50 km of this data center: 192 substations, 90 power plants (52 operating, 2,479 MW), 8 CO2 emitters (2,904,453 tCO2e) and 2 AI supercomputers, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Umspannwerk Kleyerstraße | Substation | — | — | 0.6 km |
| Umspannwerk Frankfurt Südwest | Substation | — | — | 1.2 km |
| Umspannwerk Frankfurt Südwest | Substation | — | — | 1.2 km |
| Heizkraftwerk West | CO2 emitter | 519,577 tCO2e | — | 2.0 km |
| FR6 Generator 8 (Frankfurt am Main) | Power plant | 19.3 MW | Operating | 2.9 km |
| FR4 Generator F1 (Frankfurt am Main) | Power plant | 18.9 MW | Operating | 3.0 km |
| FR8 Generator B (Frankfurt am Main) | Power plant | 14.4 MW | Operating | 3.1 km |
| Heizkraftwerk - Geb. D 580 | CO2 emitter | 781,158 tCO2e | — | 6.1 km |
| Universitaet Frankfurt Goethe-NHR | AI supercomputer | 80 H100e | Operating | 6.5 km |
Operator and place
More from Verizon
- Verizon Freehold Data Centerdata center
- Verizon North Las Vegasdata center
- Verizon UK5data center
- Verizon UK4data center
- Verizon data center, Amsterdamdata center
- Verizon data center, Minneapolisdata center
- Verizondata center
- Verizon Data Centredata center
Other data centers in Hesse
Data on this page
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.