Data center · Bavaria, Germany
noris network AG ING1 ITA
noris network AG ING1 ITA is a data center in Bavaria, Germany, operated by innovIT360 AG.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Bavaria | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | IN-Campus Allee, 80419 Ingolstadt | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | innovIT360 AG | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Website | https://www.noris.de/rechenzentren/ingolstadt/ | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 372 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 48.7531, 11.4787 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
innovIT360 AG operates 2 of the 170 data centers in Germany in our data with a named owner; 10 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in Germany | Rank | Data centers | Share |
|---|---|---|---|
| Digital Realty | 1st | 28 | 16% |
| Equinix, Inc. | 2nd | 15 | 8.8% |
| NorthC | 3rd | 7 | 4.1% |
| Vantage Data Centers, LLC | 4th | 6 | 3.5% |
| noris network AG | 5th | 5 | 2.9% |
| innovIT360 AG | 11th | 2 | 1.2% |
Nearby
Within 50 km of this data center: 110 power plants (75 operating, 2,234 MW), 83 substations and 8 CO2 emitters (3,867,358 tCO2e), measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| 110 kV substation (OSM way/30765759) | Substation | — | — | 1.2 km |
| Ingolstadt | Substation | — | — | 2.3 km |
| Ingolstadt substation | Substation | — | — | 2.3 km |
| Raffinerie Ingolstadt | CO2 emitter | 647,244 tCO2e | — | 4.5 km |
| Ingolstadt E | Power plant | 19.8 MW | Operating | 4.9 km |
| KWK-Anlage (Kösching) | Power plant | 15.1 MW | Operating | 5.3 km |
| IN_N19_KWKK_GT2 | Power plant | 16.6 MW | Operating | 6.1 km |
| Kraftwerk Irsching | CO2 emitter | 700,405 tCO2e | — | 7.1 km |
| Kraftwerk Irsching Block 4 | CO2 emitter | 727,007 tCO2e | — | 7.1 km |
Operator and place
More from innovIT360 AG
- noris network AG ING1 ITBdata center
Other data centers in Bavaria
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- Netzentwicklungsplan Strom: point measures (Punktmaßnahmen). Netzentwicklungsplan Strom: point measures (Punktmaßnahmen), Restricted.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.