Data center · Baden-Württemberg, Germany
euNetworks ColoCentre Karlsruhe
euNetworks ColoCentre Karlsruhe is a data center in Baden-Württemberg, Germany, operated by euNetworks GmbH.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Baden-Württemberg | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Address | Emmy-Noether-Straße 10, 76131 Karlsruhe | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Operator | euNetworks GmbH | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Website | https://eunetworks.com/ | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Building footprint | 822 m² (building) | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 49.0204, 8.4400 | OpenStreetMap data centers · record · ODbL 1.0 · checked 24 Oct 2026 |
Research on this data center and its operator.Who owns it up to the parent company, its power supply, grid connection and planning status, and an introduction to the operator.
Request researchHow its operator compares
euNetworks GmbH operates 2 of the 170 data centers in Germany in our data with a named owner; 10 owners have more. Counts cover the data centers in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Operator in Germany | Rank | Data centers | Share |
|---|---|---|---|
| Digital Realty | 1st | 28 | 16% |
| Equinix, Inc. | 2nd | 15 | 8.8% |
| NorthC | 3rd | 7 | 4.1% |
| Vantage Data Centers, LLC | 4th | 6 | 3.5% |
| noris network AG | 5th | 5 | 2.9% |
| euNetworks GmbH | 11th | 2 | 1.2% |
Nearby
Within 50 km of this data center: 137 substations, 34 power plants (20 operating, 473 MW), 4 CO2 emitters (9,722,102 tCO2e), 3 mines and 2 processing plants, measured from the coordinates in the facts above. The table shows the nearest 9, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Umspannwerk Blöße | Substation | — | — | 0.8 km |
| Umspannwerk Karlsruhe Ost | Substation | — | — | 1.7 km |
| Umspannwerk Elfmorgenbruch | Substation | — | — | 1.7 km |
| Batteriespeicher HKW-West | Power plant | 12 MW | Planned | 6.6 km |
| Gasmotorenkraftwerk HKW-West | Power plant | 52.9 MW | Planned | 6.7 km |
| Werk 1 und Werk 2 | CO2 emitter | 2,593,841 tCO2e | — | 8.1 km |
| TG-1902 | Power plant | 14.6 MW | Operating | 8.4 km |
| RDK Karlsruhe | CO2 emitter | 2,979,539 tCO2e | — | 9.6 km |
| Zementwerk Wössingen | CO2 emitter | 375,181 tCO2e | — | 12 km |
Operator and place
More from euNetworks GmbH
- euNetworks Colocation Hannoverdata center
Other data centers in Baden-Württemberg
Data on this page
- European Commission, Union Registry. EU Union Registry public data, CC BY 4.0.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.