Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Texas | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Address | 1000 Coit Rd, Plano, TX 75075 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Status | Operating | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Start year | 2023 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner type | Private | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner | NVIDIA | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner | CoreWeave | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Compute (H100 equivalents) | 10,752 H100e | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Chips | NVIDIA H100 SXM5 80GB | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| AI chips | 10,752 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Facility power | 15.6 MW (estimated) | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Coordinates | 33.0150, -96.7649 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
Research on this AI supercomputer and its owner.Who owns it up to the parent company, its permits and status, and an introduction to the owner.
Request researchHow it compares by compute
NVIDIA CoreWeave Eos-DFW Phase 1 is the 2nd-largest of 11 AI supercomputers in Texas and the 15th-largest of 118 in the United States by compute, with 10,752 H100e. Ranks and totals cover the AI supercomputers in our data that report their compute, not every one in existence.
| Within | Rank |
|---|---|
| Texas | 2nd of 11 |
| United States | 15th of 118 |
| All AI supercomputers in our data | 17th of 284 |
Nearby
Within 50 km of this AI supercomputer: 49 data centers (1 operating, 262 MW), 6 power plants (3 operating, 3,674 MW) and 1 mine, measured from the coordinates in the facts above. The table shows the nearest 7, up to 3 per kind.
| Name | Kind | Size | Status | Distance |
|---|---|---|---|---|
| Flexential Dallas - Richardson | Data center | — | — | 2.5 km |
| Digital Realty Dallas DFW16 | Data center | — | — | 7.1 km |
| Digital Realty Dallas DFW28 | Data center | — | — | 7.2 km |
| Boxcar Energy Storage | Power plant | 150 MW | Under construction | 23 km |
| Lake Hubbard | Power plant | 928 MW | Operating | 29 km |
| Mallard Energy Storage | Power plant | 250 MW | Under construction | 30 km |
| Denton Pits | Mine | — | Operating | 40 km |
Owners and place
More from NVIDIA
- NVIDIA Eos Phase 24,608 H100e
- NVIDIA Israel-1 Phase 22,048 H100e
- NVIDIA Selene Phase 21,413 H100e
- NVIDIA Eos Phase 11,024 H100e
- NVIDIA Helios1,024 H100e
- NVIDIA Israel-1 Phase 11,024 H100e
- NVIDIA Selene Phase 1706 H100e
- NVIDIA Taipei-1559 H100e
Other AI supercomputers in Texas
- Tesla Cortex Phase 150,000 H100e
- ExxonMobil Discovery 64,032 H100e
- Voltage Park Texas Phase 11,000 H100e
- Intel Stability Gaudi 2910 H100e
- ExxonMobil Discovery 5631 H100e
- Microsoft Azure Pioneer-SCUS414 H100e
- TACC Lonestar679 H100e
- Texas A&M Grace63 H100e
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- © OpenStreetMap contributors. OpenStreetMap data centers, ODbL 1.0.