AI supercomputer · Tennessee, United States
xAI Colossus Memphis Phase 1
xAI Colossus Memphis Phase 1 is an AI supercomputer in Tennessee, United States, with 100,000 H100e of compute, owned by xAI.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Tennessee | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Address | 3231 Riverport Rd, Memphis, TN 38109 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Status | Operating | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Part of | Colossus 1 (matched by address+name) | Rare Context entity resolution · CC0 1.0 · checked 24 Oct 2026 |
| Start year | 2024 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner type | Private | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Owner | xAI | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Compute (H100 equivalents) | 100,000 H100e | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Chips | NVIDIA H100 SXM5 80GB | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| AI chips | 100,000 | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
| Facility power | 150 MW (reported) | Epoch AI supercomputers · CC BY 4.0 · checked 24 Oct 2026 |
Research on this AI supercomputer and its owner.Who owns it up to the parent company, its permits and status, and an introduction to the owner.
Request researchHow it compares by compute
xAI Colossus Memphis Phase 1 is the 3rd-largest of 4 AI supercomputers in Tennessee and the 3rd-largest of 118 in the United States by compute, with 100,000 H100e. Ranks and totals cover the AI supercomputers in our data that report their compute, not every one in existence.
| Within | Rank |
|---|---|
| Tennessee | 3rd of 4 |
| United States | 3rd of 118 |
| All AI supercomputers in our data | 3rd of 284 |
Owner and place
More from xAI
- xAI Colossus Memphis Phase 3275,796 H100e
- xAI Colossus Memphis Phase 2200,000 H100e
- xAI Macrohardrrdata center
- xAI Colossusdata center
- xAI Macrohard Colossus 2data center
Other AI supercomputers in Tennessee
- xAI Colossus Memphis Phase 3275,796 H100e
- xAI Colossus Memphis Phase 2200,000 H100e
- Oak Ridge NL Frontier7,283 H100e
Data on this page
- Epoch AI. Epoch AI supercomputers, CC BY 4.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.