| #1 Seep Area water right 36-073149.0002 | — | — |
| #1 Spring water right 33-095373.0000 | — | — |
| #1 Well water right 36-021470.0001 | — | — |
| #10 Well water right 36-021477.0001 | — | — |
| #11 Well water right 36-021478.0001 | — | — |
| #12 Well water right 36-021479.0001 | — | — |
| #13 Well water right 36-021480.0001 | — | — |
| #2 Well water right 36-021471.0001 | — | — |
| #3 Well water right 36-021482.0001 | — | — |
| #4 Well water right 36-021472.0001 | — | — |
| #5 Well water right 36-021473.0001 | — | — |
| #6 Well water right 36-021474.0001 | — | — |
| #7 Well water right 36-021475.0001 | — | — |
| #8 Well water right 36-021483.0001 | — | — |
| #9 Well water right 36-021476.0001 | — | — |
| 12 Inch Well water right 36-027899.0000 | — | — |
| 2 Wells Dug water right 36-067565.0001 | — | — |
| 4 Unnamed water right 36-001220.0000 | — | — |
| 8 Mile water right 36-001678.0000 | — | — |
| A And P Wash water right 3R-002629.0000 | — | — |
| A D Wash water right 36-065429.0000 | — | — |
| Achin And Santa Cruz water right 4A-003280.0000 | — | — |
| Adams Canyon water right 36-102372.0003 | — | — |
| Agua Caliente Spring water right 36-105683.0000 | — | — |
| Agua Caliente water right 36-027107.0000 | — | — |
| Agua Fria River water right 36-047162.0002 | — | — |
| Agua Fria River water right 36-064991.0005 | — | — |
| Agua Fria River water right 36-093070.0000 | — | — |
| Agua Fria River water right 36-093072.0000 | — | — |
| Agua Fria River water right 36-100014.0001 | — | — |
| Agua Fria River water right 36-105325.0000 | — | — |
| Agua Fria River water right 36-105445.0000 | — | — |
| Agua Fria River water right 36-105445.0001 | — | — |
| Agua Fria River water right 3R-000141.0000 | — | — |
| Agua Fria River water right 3R-000190.0000 | — | — |
| Agua Fria River water right 4A-000568.0000 | — | — |
| Agua Fria River water right 4A-000575.0000 | — | — |
| Agua Fria water right 33-087832.0000 | — | — |
| Agua Fria water right 33-089719.0000 | — | — |
| Agua Fria water right 36-014031.0000 | — | — |
| Agua Fria water right 36-025735.0002 | — | — |
| Agua Fria water right 36-045322.0000 | — | — |
| All Waters water right 36-102733.0000 | — | — |
| Allen Ditch water right 36-025461.0001 | — | — |
| Allen Spring water right 4A-000117.0001 | — | — |
| Allen water right 36-093033.0000 | — | — |
| Alto Springs water right 36-064691.0000 | — | — |
| American # 1 Spring water right 36-080252.0000 | — | — |
| American Gulch water right 36-076623.0000 | — | — |
| Anderson Spring water right 4A-004936.0003 | — | — |
| Anderson Springs 1,2,3 & 5 water right 36-100122.0001 | — | — |
| Anderson water right 36-024113.0000 | — | — |
| Antelope Spring water right 36-105398.0000 | — | — |
| Apache Creek water right 36-059652.0002 | — | — |
| Aqua Fria water right 36-103508.0000 | — | — |
| Aqua Fria water right 36-103509.0000 | — | — |
| Aqua Fria water right 36-103511.0000 | — | — |
| Aqua Fria water right 36-103513.0000 | — | — |
| Aqua Fria water right 36-103514.0000 | — | — |
| Aqua Fria water right 36-103515.0000 | — | — |
| Aqua Fria water right 36-103516.0000 | — | — |
| Aqua Fria water right 36-103517.0000 | — | — |
| Aqua Fria water right 36-103518.0000 | — | — |
| Aqua Fria water right 36-103521.0000 | — | — |
| Aqua Fria water right 36-103522.0000 | — | — |
| Aqua Fria water right 36-103523.0000 | — | — |
| Aqua Fria water right 36-103530.0000 | — | — |
| Aqua Fria water right 36-103531.0000 | — | — |
| Aqua Fria water right 36-103532.0000 | — | — |
| Aqua Fria water right 36-103544.0000 | — | — |
| Aqua Fria water right 36-103545.0000 | — | — |
| Aqua Fria water right 36-103546.0000 | — | — |
| Aqua Fria water right 36-103548.0000 | — | — |
| Aqua Fria water right 36-103550.0000 | — | — |
| Aqua Fria water right 36-103551.0000 | — | — |
| Aqua Fria water right 36-103552.0000 | — | — |
| Aqua Fria water right 36-103553.0000 | — | — |
| Aqua Fria water right 36-103555.0000 | — | — |
| Aqua Fria water right 36-103556.0000 | — | — |
| Aqua Fria water right 36-103578.0000 | — | — |
| Araivaipa water right 36-060269.0001 | — | — |
| Aravaipa Creek water right 33-085239.0003 | — | — |
| Aravaipa Creek water right 33-085240.0001 | — | — |
| Aravaipa Creek water right 36-032525.0004 | — | — |
| Aravaipa Creek water right 36-065434.0003 | — | — |
| Aravaipa Creek water right 36-105209.0000 | — | — |
| Aravaipa water right 36-026947.0000 | — | — |
| Aravaipa water right 36-037021.0003 | — | — |
| Aravaipa water right 36-037022.0003 | — | — |
| Aravaipa water right 36-037252.0001 | — | — |
| Aravaipa water right 36-037254.0001 | — | — |
| Aravaipa water right 36-037255.0001 | — | — |
| Aravaipa water right 36-037256.0001 | — | — |
| Aravaipa water right 36-037257.0001 | — | — |
| Aravaipa water right 36-037271.0001 | — | — |
| Aravaipa water right 36-037273.0001 | — | — |
| Aravaipa water right 36-100099.0000 | — | — |
| Aravaipa water right 36-100139.0001 | — | — |
| Aravaipa water right 36-100142.0001 | — | — |
| Aravaipa water right 36-105963.0000 | — | — |
| Aravaipa water right 36-105995.0000 | — | — |
| Aravaipa water right 36-106038.0000 | — | — |
| Aravaipa water right 36-106044.0000 | — | — |
| Arivaca Creek water right 36-064669.0000 | — | — |
| Arivaca Wash water right 36-101742.0000 | — | — |
| Arivaipa water right 36-068497.0001 | — | — |
| Armstrong Spring water right 4A-000140.0001 | — | — |
| Arnett Creek water right 4A-000574.0000 | — | — |
| Arnett Or Brays water right 4A-002783.0000 | — | — |
| Arnold Long Knoll water right 4A-000240.0000 | — | — |
| Arrastra water right 36-021188.0000 | — | — |
| Arroyo Compartidero water right 36-004610.0001 | — | — |
| Arroyo Compartidero water right 36-033757.0002 | — | — |
| Artesian Wells water right 36-014374.0000 | — | — |
| Arvaipa water right 36-105962.0000 | — | — |
| Ash Creek water right 36-081012.0001 | — | — |
| Ash Creek water right 36-081012.0002 | — | — |
| Ash Creek water right 4A-000659.0000 | — | — |
| Ash water right 36-001662.0001 | — | — |
| Ash water right 36-002249.0000 | — | — |
| Ash water right 36-020968.0000 | — | — |
| Ash water right 36-081011.0000 | — | — |
| Ash water right 36-081013.0000 | — | — |
| Atoscacita water right 36-100004.0001 | — | — |
| Auza Pump No 2 water right 36-067760.0000 | — | — |
| Auza Well water right 36-067765.0000 | — | — |
| Avondale Wash water right 4A-003201.0000 | — | — |
| Avra water right 36-065417.0000 | — | — |
| Babacomari River water right 3R-001142.0000 | — | — |
| Babacomari River water right 4A-003144.0000 | — | — |
| Babacomari River water right 4A-003145.0000 | — | — |
| Babacomari water right 36-064840.0000 | — | — |
| Babcock Canyon water right 4A-000762.0000 | — | — |
| Badger Creek water right 36-029495.0000 | — | — |
| Badger Creek water right 4A-000881.0000 | — | — |
| Badger water right 4A-003409.0000 | — | — |
| Bannon water right 36-041650.0000 | — | — |
| Bar water right 36-074730.0000 | — | — |
| Bard water right 36-028236.0000 | — | — |
| Barney water right 36-001720.0000 | — | — |
| Battaglia Road Well water right 36-068546.0000 | — | — |
| Bear Canyon water right 36-076835.0001 | — | — |
| Bear Canyon water right 3R-002156.0000 | — | — |
| Bear Creek water right 36-061794.0000 | — | — |
| Bear Creek water right 36-071990.0000 | — | — |
| Bear Springs Flat We water right 36-068150.0001 | — | — |
| Bear Wallow Creek water right 36-071994.0000 | — | — |
| Beauty Springs water right 36-067450.0000 | — | — |
| Beaver Creek water right 36-028573.0006 | — | — |
| Beaver Creek water right 36-028573.0007 | — | — |
| Beaver Creek water right 36-029341.0008 | — | — |
| Beaver Creek water right 36-040042.0000 | — | — |
| Beaver Creek water right 36-063657.0001 | — | — |
| Beaver Creek water right 36-064522.0000 | — | — |
| Beaver Creek water right 36-105298.0000 | — | — |
| Beaver Creek water right 36-105362.0000 | — | — |
| Beaver Creek water right 4A-000880.0000 | — | — |
| Beaver Dam Creek water right 36-101751.0000 | — | — |
| Beaver Dam Wash water right 33-095784.0000 | — | — |
| Beaver Dam Wash water right 4A-000431.0001 | — | — |
| Beaver Dam Wash water right 4A-000714.0001 | — | — |
| Beaver Dam Wash water right 4A-000974.0000 | — | — |
| Beaver water right 36-032517.0001 | — | — |
| Beaver water right 36-042683.0002 | — | — |
| Beaver water right 36-061324.0003 | — | — |
| Becker water right 36-000726.0000 | — | — |
| Ben Hunt water right 36-031612.0000 | — | — |
| Bender water right 36-018350.0000 | — | — |
| Big (Pitchfork) Creek water right 33-089607.0001 | — | — |
| Big Bug Creek water right 36-032504.0003 | — | — |
| Big Bug Creek water right 36-102688.0000 | — | — |
| Big Bug Creek water right 4A-002809.0000 | — | — |
| Big Bug water right 36-015187.0003 | — | — |
| Big Chino Wash water right 36-011710.0003 | — | — |
| Big Chino Wash water right 36-027016.0002 | — | — |
| Big Chino Wash water right 36-027018.0002 | — | — |
| Big Chino Wash water right 36-027019.0002 | — | — |
| Big Chino Wash water right 36-027022.0002 | — | — |
| Big Chino Wash water right 36-027023.0002 | — | — |
| Big Chino Wash water right 36-027024.0001 | — | — |
| Big Chino Wash water right 36-027024.0002 | — | — |
| Big Chino Wash water right 36-027025.0002 | — | — |
| Big Chino Wash water right 36-027026.0001 | — | — |
| Big Chino Wash water right 36-027027.0002 | — | — |
| Big Chino Wash water right 36-028435.0000 | — | — |
| Big Chino Wash water right 36-047295.0000 | — | — |
| Big Chino Wash water right 36-057864.0002 | — | — |
| Big Chino Wash water right 36-057865.0002 | — | — |
| Big Chino Wash water right 36-057871.0002 | — | — |
| Big Chino Wash water right 36-057872.0002 | — | — |
| Big Chino Wash water right 36-057873.0002 | — | — |
| Big Chino Wash water right 36-057874.0002 | — | — |
| Big Chino Wash water right 36-057875.0002 | — | — |
| Big Chino Wash water right 36-057876.0002 | — | — |
| Big Chino Wash water right 36-057877.0002 | — | — |
| Big Chino Wash water right 36-057878.0002 | — | — |
| Big Chino Wash water right 36-057879.0002 | — | — |
| Big Chino Wash water right 36-057880.0002 | — | — |
| Big Chino Wash water right 36-057882.0002 | — | — |
| Big Chino Wash water right 36-057883.0002 | — | — |
| Big Chino Wash water right 36-057884.0002 | — | — |
| Big Chino Wash water right 36-057892.0002 | — | — |
| Big Chino Wash water right 36-057893.0002 | — | — |
| Big Chino Wash water right 36-057894.0002 | — | — |
| Big Chino Wash water right 36-057895.0002 | — | — |
| Big Chino Wash water right 36-057896.0002 | — | — |
| Big Chino Wash water right 36-057897.0002 | — | — |
| Big Chino Wash water right 36-057902.0002 | — | — |
| Big Chino Wash water right 36-057903.0002 | — | — |
| Big Chino Wash water right 36-057904.0002 | — | — |
| Big Chino Wash water right 36-057905.0002 | — | — |
| Big Chino Wash water right 36-057906.0002 | — | — |
| Big Chino Wash water right 36-057907.0002 | — | — |
| Big Chino Wash Well2 water right 36-024425.0000 | — | — |
| Big Chino Wash Well3 water right 36-024426.0000 | — | — |
| Big Chino Wash Well4 water right 36-024427.0000 | — | — |
| Big Chino Wash Well5 water right 36-024428.0000 | — | — |
| Big Chino Wash Well6 water right 36-024430.0000 | — | — |
| Big Chino Wash Welli water right 36-024424.0000 | — | — |
| Big Chino water right 36-028433.0000 | — | — |
| Big Chino water right 36-028434.0000 | — | — |
| Big Chino water right 36-028436.0000 | — | — |
| Big Creek water right 33-089462.0001 | — | — |
| Big Sandy River water right 36-010858.0000 | — | — |
| Big Sandy River water right 36-019867.0000 | — | — |
| Big Sandy River water right 36-027036.0000 | — | — |
| Big Sandy River water right 36-027165.0003 | — | — |
| Big Sandy River water right 36-027166.0003 | — | — |
| Big Sandy River water right 36-027167.0002 | — | — |
| Big Sandy River water right 36-027210.0003 | — | — |
| Big Sandy River water right 36-027211.0003 | — | — |
| Big Sandy River water right 36-027212.0003 | — | — |
| Big Sandy River water right 36-066292.0003 | — | — |
| Big Sandy River water right 36-066293.0003 | — | — |
| Big Sandy River water right 36-066294.0003 | — | — |
| Big Sandy River water right 36-066295.0003 | — | — |
| Big Sandy River water right 36-066296.0003 | — | — |
| Big Sandy River water right 36-066297.0003 | — | — |
| Big Sandy River water right 36-066298.0003 | — | — |
| Big Sandy River water right 36-066361.0002 | — | — |
| Big Sandy River water right 36-105380.0000 | — | — |
| Big Sandy River water right 36-105638.0001 | — | — |
| Big Sandy River water right 36-105641.0001 | — | — |
| Big Sandy River water right 36-105642.0001 | — | — |
| Big Sandy River water right 36-105643.0001 | — | — |
| Big Sandy River water right 36-105646.0001 | — | — |
| Big Sandy River water right 36-105647.0001 | — | — |
| Big Sandy River water right 36-105648.0001 | — | — |
| Big Sandy River water right 36-105649.0001 | — | — |
| Big Sandy River water right 36-105650.0001 | — | — |
| Big Sandy River water right 36-105663.0001 | — | — |
| Big Sandy water right 36-023247.0000 | — | — |
| Big Sandy water right 36-027168.0000 | — | — |
| Big Sandy water right 36-027169.0000 | — | — |
| Big Sandy water right 36-027170.0000 | — | — |
| Big Sandy water right 36-031861.0000 | — | — |
| Big Sheep water right 36-026653.0000 | — | — |
| Big Spring water right 33-096862.0000 | — | — |
| Big Spring water right 4A-000794.0000 | — | — |
| Big water right 36-028136.0000 | — | — |
| Big water right 36-045970.0003 | — | — |
| Bill Bower Cienega water right 36-041838.0005 | — | — |
| Bill Williams River water right 33-028672.0001 | — | — |
| Bill Williams River water right 33-028672.0002 | — | — |
| Bill Williams River water right 33-028672.0003 | — | — |
| Bill Williams River water right 33-028673.0001 | — | — |
| Bill Williams River water right 33-028673.0002 | — | — |
| Bill Williams River water right 33-028673.0003 | — | — |
| Bill Williams River water right 33-028675.0001 | — | — |
| Bill Williams River water right 33-028675.0002 | — | — |
| Bill Williams River water right 33-028675.0003 | — | — |
| Bill Williams River water right 33-028677.0001 | — | — |
| Bill Williams River water right 33-028677.0002 | — | — |
| Bill Williams River water right 33-028677.0003 | — | — |
| Bill Williams River water right 33-089116.0000 | — | — |
| Bill Williams River water right 33-094160.0000 | — | — |
| Bill Williams River water right 33-094867.0000 | — | — |
| Bill Williams River water right 36-064329.0004 | — | — |
| Bill Williams River water right 4A-002843.0000 | — | — |
| Bill Williams River water right 4A-003008.0003 | — | — |
| Bill Williams River water right 4A-003298.0000 | — | — |
| Bill Williams River water right 4A-004586.0002 | — | — |
| Bill Williams River water right 4A-004586.0003 | — | — |
| Bill Williams River water right 4A-004586.0004 | — | — |
| Bill Williams River water right 4A-004625.0001 | — | — |
| Bill Williams River water right 4A-004625.0002 | — | — |
| Bill Williams River water right 4A-004625.0003 | — | — |
| Bill Williams River water right 4A-004626.0001 | — | — |
| Bill Williams River water right 4A-004626.0002 | — | — |
| Bill Williams River water right 4A-004626.0003 | — | — |
| Bill Williams River water right 4A-004644.0002 | — | — |
| Bill Williams River water right 4A-004644.0003 | — | — |
| Bill Williams River water right 4A-004644.0004 | — | — |
| Bill Williams River water right 4A-004652.0004 | — | — |
| Bill Williams River water right 4A-004675.0001 | — | — |
| Bill Williams River water right 4A-004675.0002 | — | — |
| Bill Williams River water right 4A-004675.0003 | — | — |
| Bill Williams River water right 4A-004676.0002 | — | — |
| Bill Williams River water right 4A-004677.0000 | — | — |
| Bill Williams River water right 4A-004678.0001 | — | — |
| Bill Williams River water right 4A-004678.0002 | — | — |
| Bill Williams River water right 4A-004678.0003 | — | — |
| Bill Williams River water right 4A-004902.0002 | — | — |
| Bill Williams River water right 4A-004902.0003 | — | — |
| Bill Williams River water right 4A-004913.0001 | — | — |
| Bill Williams River water right 4A-004913.0002 | — | — |
| Bill Williams River water right 4A-004913.0003 | — | — |
| Bill Williams River water right 4A-004937.0001 | — | — |
| Bill Williams River water right 4A-004937.0002 | — | — |
| Bill Williams River water right 4A-004937.0003 | — | — |
| Bill Williams River water right 4A-004939.0001 | — | — |
| Bill Williams River water right 4A-004939.0002 | — | — |
| Bill Williams River water right 4A-004939.0003 | — | — |
| Bill Williams water right 4A-004585.0002 | — | — |
| Bill Williams water right 4A-004643.0001 | — | — |
| Bill Williams water right 4A-004650.0001 | — | — |
| Bill Williams water right 4A-004650.0002 | — | — |
| Bill Williams water right 4A-004650.0003 | — | — |
| Bill Williams water right 4A-004652.0002 | — | — |
| Bill Williams water right 4A-004652.0003 | — | — |
| Billingsley Spring water right 36-105770.0000 | — | — |
| Bird Canyon water right 36-076846.0001 | — | — |
| Bixby Irrig Well water right 36-010787.0001 | — | — |
| Black (Streamside) water right 36-023285.0000 | — | — |
| Black Canyon Creek water right 4A-000189.0000 | — | — |
| Black Canyon Stream water right 33-089652.0003 | — | — |
| Black Canyon water right 33-093305.0000 | — | — |
| Black Mountain Snake Wash water right 3R-000488.0000 | — | — |
| Black River water right 36-042242.0003 | — | — |
| Black River water right 36-072001.0000 | — | — |
| Black River water right 36-076239.0000 | — | — |
| Black River water right 4A-002644.0003 | — | — |
| Black water right 33-096966.0000 | — | — |
| Blind Indian Creek water right 33-096184.0000 | — | — |
| Bloody Tanks water right 36-032185.0000 | — | — |
| Blowout Spring water right 36-106421.0000 | — | — |
| Blowout water right 36-093035.0000 | — | — |
| Blue River water right 36-066380.0001 | — | — |
| Blue water right 36-070389.0000 | — | — |
| Boggy Creek water right 36-071998.0000 | — | — |
| Bogle Spring water right 36-027348.0001 | — | — |
| Bonita Canyon Creek water right 36-080661.0000 | — | — |
| Bonita Canyon Creek water right 4A-003089.0000 | — | — |
| Boulder Creek water right 33-078211.0001 | — | — |
| Boulder Creek water right 36-027145.0003 | — | — |
| Boulder Creek water right 36-027146.0003 | — | — |
| Boulder Creek water right 36-066369.0001 | — | — |
| Boulder Creek water right 4A-002516.0003 | — | — |
| Boulder water right 36-100112.0000 | — | — |
| Box Canyon Spring water right 36-023759.0001 | — | — |
| Box Springs Canyon water right 3R-000241.0000 | — | — |
| Boxley water right 4A-003293.0000 | — | — |
| Brawley Wash water right 3R-001125.0000 | — | — |
| Brawley water right 4A-003109.0000 | — | — |
| Bray Creek Spring water right 36-032698.0003 | — | — |
| Bright Angel water right 33-096450.0000 | — | — |
| Brookbank Springs water right 36-064694.0001 | — | — |
| Brown Spring water right 36-058973.0001 | — | — |
| Bubbling Pond water right 36-100138.0000 | — | — |
| Buckhorn water right 36-025751.0000 | — | — |
| Buckhorn water right 36-043932.0000 | — | — |
| Bull Willow Spring water right 36-027347.0001 | — | — |
| Bullhead City 4 Well water right 36-046562.0000 | — | — |
| Bullhead City 5 Well water right 36-046563.0000 | — | — |
| Burns water right 36-026261.0000 | — | — |
| Burro Creek water right 36-066370.0001 | — | — |
| Burro water right 36-010366.0000 | — | — |
| Butler Spring water right 4A-000200.0002 | — | — |
| Camp Wash Spring water right 33-096362.0000 | — | — |
| Campbell Blue Creek water right 36-105317.0001 | — | — |
| Canada Del Ora River water right 36-070580.0000 | — | — |
| Canada Del Oro St water right 4A-001860.0000 | — | — |
| Canyon Creek water right 36-071596.0002 | — | — |
| Canyon Creek water right 36-071596.0004 | — | — |
| Canyon Diablo, Tremaine & Hutch water right 3R-002785.0002 | — | — |
| Canyon water right 36-034591.0003 | — | — |
| Canyon water right 36-080382.0000 | — | — |
| Canyon water right 36-080383.0000 | — | — |
| Canyon water right 36-080384.0000 | — | — |
| Canyon water right 36-080385.0000 | — | — |
| Canyon water right 36-080386.0000 | — | — |
| Canyon water right 36-080387.0000 | — | — |
| Canyon water right 36-080388.0000 | — | — |
| Carnero Spring water right 36-046698.0001 | — | — |
| Carole Well water right 36-065947.0001 | — | — |
| Carrizo Wash water right 4A-002251.0000 | — | — |
| Carrizo water right 4A-002252.0000 | — | — |
| Cassimero water right 4A-000198.0001 | — | — |
| Cataract & West Fork water right 33-089576.0000 | — | — |
| Cataract water right 36-093059.0000 | — | — |
| Cataract-City Resvr water right 36-102452.0000 | — | — |
| Cataract-Railrd Dam water right 36-102450.0000 | — | — |
| Cave Creek Apache Wa water right 36-033342.0000 | — | — |
| Cave Creek Wash water right 33-094131.0005 | — | — |
| Cave Creek water right 33-095442.0000 | — | — |
| Cave Creek water right 36-037110.0000 | — | — |
| Cedar Ridge Wild Ban Wash water right 3R-000881.0000 | — | — |
| Cedar Ridge Wild Ban water right 4A-002681.0000 | — | — |
| Centennial Wash water right 3R-002309.0000 | — | — |
| Centennial Wash water right 4A-004417.0000 | — | — |
| Centennial water right 36-026248.0000 | — | — |
| Centennial water right 4A-004503.0001 | — | — |
| Centennial water right 4A-004503.0002 | — | — |
| Centerfire Creek water right 36-071999.0000 | — | — |
| Chaparrel water right 36-025734.0001 | — | — |
| Chavez Well Salt water right 36-076185.0000 | — | — |
| Cherry Creek water right 36-059139.0004 | — | — |
| Cherry Creek water right 4A-002129.0000 | — | — |
| Cherry water right 36-015199.0001 | — | — |
| Cherry water right 36-027055.0001 | — | — |
| Cherry water right 36-027060.0001 | — | — |
| Cherry water right 36-059138.0000 | — | — |
| Chevelon Creek water right 33-000016.0000 | — | — |
| Chevelon Creek water right 3R-002157.0000 | — | — |
| Chevelon Creek water right 4A-001786.0000 | — | — |
| Chevlon Creek water right 36-029054.0000 | — | — |
| Chevlon Creek water right 36-029055.0000 | — | — |
| Chimeny Springs water right 36-064693.0001 | — | — |
| Christopher water right 36-041590.0000 | — | — |
| Cicero Smith Creek water right 3R-000052.0000 | — | — |
| Cicero Smith Creek water right 4A-000182.0000 | — | — |
| Cienega Creek water right 33-089090.0001 | — | — |
| Cienega water right 36-012105.0000 | — | — |
| Cienega water right 4A-004941.0001 | — | — |
| City Florence Effelu water right 4A-002813.0000 | — | — |
| Clay water right 4A-000184.0000 | — | — |
| Clear Creek water right 33-078437.0000 | — | — |
| Clear Creek water right 33-089031.0000 | — | — |
| Clear Creek water right 33-089032.0000 | — | — |
| Clear Creek water right 36-029056.0000 | — | — |
| Clear Creek water right 36-039758.0001 | — | — |
| Clear Creek water right 3R-001897.0000 | — | — |
| Clear water right 36-032774.0000 | — | — |
| Clear water right 36-102467.0000 | — | — |
| Clear water right 36-102469.0000 | — | — |
| Clearwater Spring water right 36-080255.0000 | — | — |
| Cliff water right 36-093034.0000 | — | — |
| Cobra Loma Pit water right 36-013967.0000 | — | — |
| Cobra Loma Spring water right 36-013965.0000 | — | — |
| Cocinino Sandstone water right 36-036378.0000 | — | — |
| Coconino Wash water right 36-105000.0000 | — | — |
| Cofer Hot Springs water right 36-075771.0005 | — | — |
| Cofer Slough water right 36-075709.0001 | — | — |
| Colcord Storage water right 36-021368.0001 | — | — |
| Cold Spring water right 36-040911.0002 | — | — |
| Cole Flood Waters water right 4A-000371.0000 | — | — |
| Colorado River water right 36-026950.0000 | — | — |
| Colorado River water right 36-039188.0000 | — | — |
| Colorado River water right 4A-004753.0003 | — | — |
| Colorado water right 33-096688.0000 | — | — |
| Colorado water right 36-043811.0000 | — | — |
| Colorado water right 36-043812.0000 | — | — |
| Colorado water right 36-043815.0000 | — | — |
| Colorado water right 4A-000358.0000 | — | — |
| Colorado water right 4A-002721.0000 | — | — |
| Colorado water right 4A-002973.0000 | — | — |
| Colorado water right 4A-003134.0000 | — | — |
| Colorado water right 4A-003140.0000 | — | — |
| Colter Reservoir water right 36-105780.0000 | — | — |
| Columbine water right 36-043813.0000 | — | — |
| Concho Wash water right 4A-000725.0000 | — | — |
| Concho water right 3R-000271.0000 | — | — |
| Conlin Creek water right 36-071992.0000 | — | — |
| Connell water right 36-102338.0000 | — | — |
| Continental Spring water right 36-073147.0002 | — | — |
| Continental Spring water right 36-105685.0000 | — | — |
| Continental water right 36-102348.0000 | — | — |
| Contreras Well water right 36-066371.0001 | — | — |
| Cooks water right 36-018832.0006 | — | — |
| Cooks water right 36-018832.0007 | — | — |
| Cooks water right 36-018833.0006 | — | — |
| Cooks water right 36-018833.0007 | — | — |
| Cooks water right 36-018834.0006 | — | — |
| Cooks water right 36-018834.0007 | — | — |
| Cooks water right 36-018835.0006 | — | — |
| Cooks water right 36-018835.0007 | — | — |
| Cooks water right 36-018836.0006 | — | — |
| Cooks water right 36-018836.0007 | — | — |
| Cooks water right 36-018837.0006 | — | — |
| Cooks water right 36-018837.0007 | — | — |
| Cooks water right 36-018838.0006 | — | — |
| Cooks water right 36-018838.0007 | — | — |
| Coon Creek Spring water right 36-034624.0002 | — | — |
| Copper Canyon water right 33-082760.0000 | — | — |
| Copper Chief water right 36-025469.0001 | — | — |
| Copper Chief water right 36-025470.0001 | — | — |
| Copper Chief water right 36-093025.0000 | — | — |
| Copper Cities Pit water right 36-073093.0001 | — | — |
| Copper Creek water right 4A-001482.0000 | — | — |
| Corduroy Creek water right 36-071991.0000 | — | — |
| Cortez Well water right 36-069037.0000 | — | — |
| Costello And Dry Wash water right 3R-000426.0001 | — | — |
| Cottonwood Creek water right 33-089094.0000 | — | — |
| Cottonwood Spring water right 33-026064.0001 | — | — |
| Cottonwood Spring water right 36-059463.0000 | — | — |
| Cottonwood Spring water right 36-073097.0002 | — | — |
| Cottonwood Spring water right 4A-000468.0000 | — | — |
| Cottonwood Springs water right 36-064915.0002 | — | — |
| Cottonwood Wash water right 4A-000786.0000 | — | — |
| Cottonwood water right 36-059462.0000 | — | — |
| Cow Canyon water right 36-076837.0001 | — | — |
| Cox Spring water right 4A-000058.0000 | — | — |
| Coyote (Aka Cienaga Amarilla Draw) water right 36-028949.0000 | — | — |
| Coyote (Aka Cienega Amarilla Draw) water right 36-028950.0000 | — | — |
| Coyote Creek water right 36-059274.0000 | — | — |
| Coyote Creek water right 4A-000653.0000 | — | — |
| Creek Well water right 36-021451.0000 | — | — |
| Cress Spring water right 36-106422.0000 | — | — |
| Crosby Ravine water right 3R-000803.0000 | — | — |
| Crosby water right 4A-002543.0000 | — | — |
| Dale Creek water right 4A-002745.0000 | — | — |
| Dale Creek water right 4A-002820.0002 | — | — |
| Date Creek water right 36-014415.0001 | — | — |
| Date Creek water right 36-014416.0001 | — | — |
| Date Creek water right 36-026752.0001 | — | — |
| Date water right 33-089095.0001 | — | — |
| Date water right 36-026750.0001 | — | — |
| Davis water right 36-023686.0001 | — | — |
| Day Wash water right 4A-000735.0000 | — | — |
| Day water right 3R-000280.0000 | — | — |
| Dead Horse Spring water right 36-027346.0001 | — | — |
| Deadman water right 36-019421.0001 | — | — |
| Del Oro Canyon water right 4A-002044.0000 | — | — |
| Del Rio Springs water right 36-045971.0002 | — | — |
| Del Rio water right 36-040302.0000 | — | — |
| Deluge Wash water right 4A-000763.0000 | — | — |
| Despain Well # 3 water right 36-061253.0000 | — | — |
| Despain Well #4 water right 36-061254.0000 | — | — |
| Developed Nr 1 water right 36-025572.0005 | — | — |
| Diamond H Pit water right 36-073092.0001 | — | — |
| Diamond S Ditch water right 36-021802.0000 | — | — |
| Diamond S Ditch water right 36-066001.0000 | — | — |
| Diamond V Spring water right 4A-000155.0000 | — | — |
| Diane water right 36-065941.0003 | — | — |
| Ditch Rye Creek water right 36-068324.0001 | — | — |
| Dixon Southwest water right 4A-000425.0000 | — | — |
| Domestic Well water right 36-105114.0000 | — | — |
| Domestic Wells water right 36-105328.0000 | — | — |
| Domestic Wells water right 36-105329.0000 | — | — |
| Dos Alamos Spring water right 33-093408.0000 | — | — |
| Double Cienega Creek water right 36-071996.0000 | — | — |
| Double Springs water right 36-042889.0004 | — | — |
| Drainage water right 36-062023.0000 | — | — |
| Drainage water right 36-062024.0000 | — | — |
| Drainage water right 36-062026.0000 | — | — |
| Drainage water right 36-062027.0000 | — | — |
| Drainage water right 36-062028.0000 | — | — |
| Drainage water right 4A-000395.0000 | — | — |
| Drilled Artesian Wel water right 36-068799.0000 | — | — |
