Water right · Litueche, O'Higgins Region, Chile
Water right VT-0603-2003 (Rio Rapel)
Water right VT-0603-2003 (Rio Rapel) is a water right in Litueche, O'Higgins Region, Chile, held by Valle Central S.A.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Litueche, O'Higgins Region, Rio Rapel | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Permit date | 25 May 2006 (permit number: 730, issuer: Dirección General de Aguas) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Holder | Valle Central S.A | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 7,557 l/s (right type: consumptive, exercise: permanent, continuity: discontinuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 1,576 l/s (right type: consumptive, exercise: eventual, continuity: discontinuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water source | Rio Rapel (nature: surface_flowing, classification: river) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
Know more about this water right, or want an introduction to its holder? Ask us.
How its holder compares
Valle Central S.A holds 2 of the 339 water rights in Chile in our data with a named owner; 24 owners have more. Counts cover the water rights in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Holder in Chile | Rank | Water rights | Share |
|---|---|---|---|
| Fisco, Direccion de Obras Hidraulicas | 1st | 19 | 5.6% |
| Empresa Nacional de Electricidad S.A., Endesa | 2nd | 14 | 4.1% |
| Colbun S A | 3rd | 12 | 3.5% |
| Fisco, Direccion de Riego | 4th | 8 | 2.4% |
| Inmobiliaria, Inversiones y Comercializadora Zima S.A | 4th | 8 | 2.4% |
| Valle Central S.A | 25th | 2 | 0.59% |
Holder and place
More from Valle Central S.A
- Water right ND-0506-800008 (Rio Rapel)water right
Other water rights in O'Higgins Region
- Water right ND-0601-800118 (Rio Cachapoal 1° Seccion)
- Water right ND-0601-800127 (Rio Cachapoal)
- Water right ND-0602-2360 (Estero Chimbarongo)
- Water right ND-0602-2502 (Estero Chimbarongo)
- Water right ND-0602-800138 (Rio Tinguiririca)
- Water right ND-0603-800146 (Rio Rapel)
- Water right UA-0601-805861 (Estero Tipaume)
- Water right UA-0601-805864
Data on this page
- Chile DGA derechos concedidos. Chile DGA derechos concedidos, CC BY.