Water right · San Clemente, Maule Región, Chile
Water right ND-0702-3127 (Rio Maule)
Water right ND-0702-3127 (Rio Maule) is a water right in San Clemente, Maule Región, Chile, held by Empresa Nacional de Electricidad S.A.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | San Clemente, Maule Región, Rio Maule | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Permit date | 3 Nov 2014 (permit 93, issued by DGA Talca) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Holder | Empresa Nacional de Electricidad S.A | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 23,188 l/s (non consumptive, eventual, discontinuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 6,674 l/s (non consumptive, permanent, continuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 23,638 l/s (non consumptive, eventual, continuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water use | hydropower | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water source | Rio Maule (flowing surface water, river) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Coordinates | -35.8749, -70.6753 | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
Research on this water right and its holder.Who holds it up to the parent company, its use, its transfers and the land it serves, and an introduction to the holder.
Request researchHow its holder compares
Empresa Nacional de Electricidad S.A holds 5 of the 339 water rights in Chile in our data with a named owner; 9 owners have more. Counts cover the water rights in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Holder in Chile | Rank | Water rights | Share |
|---|---|---|---|
| Fisco, Direccion de Obras Hidraulicas | 1st | 19 | 5.6% |
| Empresa Nacional de Electricidad S.A., Endesa | 2nd | 14 | 4.1% |
| Colbun S A | 3rd | 12 | 3.5% |
| Fisco, Direccion de Riego | 4th | 8 | 2.4% |
| Inmobiliaria, Inversiones y Comercializadora Zima S.A | 4th | 8 | 2.4% |
| Empresa Nacional de Electricidad S.A | 10th | 5 | 1.5% |
Holder and place
More from Empresa Nacional de Electricidad S.A
- Water right ND-1001-141 (Rio Llanquihue)water right
- Water right UA-0601-814286 (Rio Cachapoal)water right
- Water right UA-0601-814287 (Rio Cachapoal 1° Seccion)water right
- Water right UA-0802-814131 (Rio Laja)water right
Other water rights in Maule Región
Data on this page
- Dirección General de Aguas, Ministerio de Obras Públicas, Chile. Chile DGA derechos concedidos, CC BY.