Water right · Corral, Los Ríos Region, Chile
Water right ND-1401-2299 (Rio Futa)
Water right ND-1401-2299 (Rio Futa) is a water right in Corral, Los Ríos Region, Chile, held by Catalan y CIA Ltda.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Corral, Los Ríos Region, Rio Valdivia | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Permit date | 8 Sept 2021 (permit number: 74, issuer: DGA de los Rios) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Holder | Catalan y CIA Ltda | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 10,191 l/s (right type: non_consumptive, exercise: permanent, continuity: continuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 23,782 l/s (right type: non_consumptive, exercise: eventual, continuity: continuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water use | hydropower | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water source | Rio Futa (nature: surface_flowing, classification: river) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Coordinates | -39.9963, -73.1427 | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
Know more about this water right, or want an introduction to its holder? Ask us.
How its holder compares
Catalan y CIA Ltda holds 6 of the 339 water rights in Chile in our data with a named owner; 7 owners have more. Counts cover the water rights in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Holder in Chile | Rank | Water rights | Share |
|---|---|---|---|
| Fisco, Direccion de Obras Hidraulicas | 1st | 19 | 5.6% |
| Empresa Nacional de Electricidad S.A., Endesa | 2nd | 14 | 4.1% |
| Colbun S A | 3rd | 12 | 3.5% |
| Fisco, Direccion de Riego | 4th | 8 | 2.4% |
| Inmobiliaria, Inversiones y Comercializadora Zima S.A | 4th | 8 | 2.4% |
| Catalan y CIA Ltda | 8th | 6 | 1.8% |
Holder and place
More from Catalan y CIA Ltda
- Water right ND-0802-4385 (Rio Guaqui)water right
- Water right ND-0802-4743 (Rio Bureo)water right
- Water right ND-0901-3565 (Rio Traiguen)water right
- Water right ND-1002-5422 (Rio Coihueco)water right
- Water right ND-1401-2453 (Rio Quinchilca)water right
Other water rights in Los Ríos Region
- Water right ND-1001-1095 (Rio Chaihuin)
- Water right ND-1001-141 (Rio Llanquihue)
- Water right ND-1001-1852 (Estero Pilpeo)
- Water right ND-1001-2594 (Las Gualtatas)
- Water right ND-1001-3448 (Rio Llanquihue)
- Water right ND-1001-3492 (Rio Guanehue)
- Water right ND-1001-3718 (Rio Calcurrupe)
- Water right ND-1001-599 (Rio Calle Calle)
Data on this page
- Chile DGA derechos concedidos. Chile DGA derechos concedidos, CC BY.