Water right · Melipeuco, Araucanía Region, Chile
Water right ND-0902-10771 (Rio Allipen)
Water right ND-0902-10771 (Rio Allipen) is a water right in Melipeuco, Araucanía Region, Chile, held by Inversiones y Asesorias Andeshidro S.A.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Melipeuco, Araucanía Region, Rio Tolten | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Permit date | 20 Apr 2018 (permit number: 26, issuer: DGA Temuco) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Holder | Inversiones y Asesorias Andeshidro S.A | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 33,093 l/s (right type: non_consumptive, exercise: permanent, continuity: continuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Flow | 54,930 l/s (right type: non_consumptive, exercise: eventual, continuity: continuous) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water use | hydropower | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Water source | Rio Allipen (nature: surface_flowing, classification: river) | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
| Coordinates | -38.8514, -71.6714 | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
Know more about this water right, or want an introduction to its holder? Ask us.
How its holder compares
Inversiones y Asesorias Andeshidro S.A holds 2 of the 339 water rights in Chile in our data with a named owner; 24 owners have more. Counts cover the water rights in our data that name an owner, holder or operator; an asset with several owners counts for each.
| Holder in Chile | Rank | Water rights | Share |
|---|---|---|---|
| Fisco, Direccion de Obras Hidraulicas | 1st | 19 | 5.6% |
| Empresa Nacional de Electricidad S.A., Endesa | 2nd | 14 | 4.1% |
| Colbun S A | 3rd | 12 | 3.5% |
| Fisco, Direccion de Riego | 4th | 8 | 2.4% |
| Inmobiliaria, Inversiones y Comercializadora Zima S.A | 4th | 8 | 2.4% |
| Inversiones y Asesorias Andeshidro S.A | 25th | 2 | 0.59% |
Holder and place
More from Inversiones y Asesorias Andeshidro S.A
- Water right ND-0902-12906 (Rio Quepe)water right
Other water rights in Araucanía Region
Data on this page
- Chile DGA derechos concedidos. Chile DGA derechos concedidos, CC BY.