Powered land · Hesse
50 ha site at Gemarkung Sielen, Flur 1, Flurstück 15/3
A candidate site of 50 ha in Hesse, made up of 3 cadastral parcels. It lies 1.48 km from the 110 kV substation Trendelburg (Avacon Netz GmbH). The nearest transmission substation, an unnamed 380 kV one, is 5.9 km away.
Owner, grid capacity and planning status on request.We do not publish owners: the German land register (Grundbuch) is not public. Ask us and we find out who owns these parcels, the free capacity at the nearest substation and the zoning that applies, and whether the site is available.
Request owner, grid and planningFacts
Every value links to its source. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Area | 50 ha (the official areas of its parcels added up) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Cadastral parcels | 3 (largest: Gemarkung Sielen, Flur 1, Flurstück 15/3) | ALKIS Hessen (open cadastre) · Free use without restriction or condition · checked 24 Oct 2026 |
| Location | Hesse | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 51.5814, 9.3621 (a point on the largest parcel) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Nearest substation | Trendelburg (1.48 km, site edge to substation fence) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Substation voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Substation operator | Avacon Netz GmbH | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Nearest transmission substation | 380 kV substation (OSM way/274630377) (5.9 km from the nearest parcel, 380 kV, TenneT TSO GmbH) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
How it compares
#353 of 399 sites in Hesse and #4,396 of 4,863 in Germany by site score. Larger than 6% of the sites in Hesse. Closer to its substation than 35% of them.
| Part | This site | Points | Of |
|---|---|---|---|
| Area | 50 ha | 15.7 | 35 |
| Distance to the substation | 1.48 km | 9.1 | 35 |
| Substation voltage | 110 kV | 10 | 30 |
| Site score | 35 | 100 |
Nearby sites on the same substation
2 other sites have Trendelburg as nearest substation and would compete for its capacity.
- 58 ha site at Gemarkung Sielen, Flur 2, Flurstück 1/10.86 km · score 49
- 57 ha site at Gemarkung Sielen, Flur 2, Flurstück 81.15 km · score 43
Parcels in this site
Adjacent parcels that share at least 10 m of boundary, merged up to 50 ha, largest first. Each links to its cadastre record.
| Parcel | Area |
|---|---|
| Gemarkung Sielen, Flur 1, Flurstück 15/3 | 41.5 ha |
| Gemarkung Deisel, Flur 6, Flurstück 37 | 6.79 ha |
| Gemarkung Deisel, Flur 12, Flurstück 1 | 1.66 ha |
- Sites in Hesse403
- Sites in Germany5,000
- Trendelburgsubstation
Data on this page
- ALKIS Hessen (open cadastre). ALKIS Hessen (open cadastre), Free use without restriction or condition.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context. Rare Context powered-land sites, ODbL 1.0.