Powered land · Baden-Württemberg
50 ha site at Gemarkung Tübingen, Flurstück 8242
A candidate site of 49.9 ha in Baden-Württemberg, made up of 4 cadastral parcels. It lies 0.86 km from the 110 kV substation Kabelgarten Schwärzloch (Stadtwerke Tübingen). The nearest transmission substation, Umspannwerk Oberjettingen (380 kV), is 17 km away.
Owner, grid capacity and planning status on request.We do not publish owners: the German land register (Grundbuch) is not public. Ask us and we find out who owns these parcels, the free capacity at the nearest substation and the zoning that applies, and whether the site is available.
Request owner, grid and planningFacts
Every value links to its source. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Area | 49.9 ha (the official areas of its parcels added up) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Cadastral parcels | 4 (largest: Gemarkung Tübingen, Flurstück 8242) | ALKIS Baden-Württemberg (open cadastre) · dl-de/by-2-0 · checked 24 Oct 2026 |
| Location | Baden-Württemberg | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Coordinates | 48.5125, 8.9993 (a point on the largest parcel) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Nearest substation | Kabelgarten Schwärzloch (0.86 km, site edge to substation fence) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
| Substation voltage | 110 kV | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Substation operator | Stadtwerke Tübingen | OpenStreetMap power infrastructure (Overpass) · record · ODbL 1.0, © OpenStreetMap contributors · checked 24 Oct 2026 |
| Nearest transmission substation | Umspannwerk Oberjettingen (17 km from the nearest parcel, 380 kV, TransnetBW GmbH) | Rare Context powered-land sites · ODbL 1.0 · checked 24 Oct 2026 |
How it compares
#786 of 1,037 sites in Baden-Württemberg and #3,182 of 4,863 in Germany by site score. Larger than 4% of the sites in Baden-Württemberg. Closer to its substation than 65% of them.
| Part | This site | Points | Of |
|---|---|---|---|
| Area | 49.9 ha | 15.7 | 35 |
| Distance to the substation | 0.86 km | 20 | 35 |
| Substation voltage | 110 kV | 10 | 30 |
| Site score | 46 | 100 |
How the site score works in Germany · Search sites in Baden-Württemberg
Nearby sites on the same substation
2 other sites have Kabelgarten Schwärzloch as nearest substation and would compete for its capacity.
- 147 ha site at Gemarkung Hirschau, Flurstück 3731/10.32 km · score 74
- 52 ha site at Gemarkung Unterjesingen, Flurstück 48091.65 km · score 33
Parcels in this site
Adjacent parcels that share at least 10 m of boundary, merged up to 50 ha, largest first. Each links to its cadastre record.
| Parcel | Area |
|---|---|
| Gemarkung Tübingen, Flurstück 8242 | 29.6 ha |
| Gemarkung Wurmlingen, Flurstück 3035 | 15.2 ha |
| Gemarkung Tübingen, Flurstück 8230 | 4.01 ha |
| Gemarkung Tübingen, Flurstück 8232 | 1.05 ha |
- Sites in Baden-Württemberg1,059
- Sites in Germany5,000
- Kabelgarten Schwärzlochsubstation
Data on this page
- LGL-BW (2026) Datenlizenz Deutschland - Namensnennung - Version 2.0, www.lgl-bw.de. ALKIS Baden-Württemberg (open cadastre), dl-de/by-2-0.
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context. Rare Context powered-land sites, ODbL 1.0.