Power plant · Pritzwalk, Brandenburg, Germany
Pritzwalk-Giesensdorf
Pritzwalk-Giesensdorf is a planned power plant in Pritzwalk, Brandenburg, Germany, with 17.1 MW of capacity, operated by Green Wind Energy GmbH.
Facts
Every value links to its source, and to the source's own record where it has one. Licences and last-checked dates are per row.
| Fact | Value | Source |
|---|---|---|
| Location | Pritzwalk | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Address | 16928 Pritzwalk | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Status | Planned | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Onshore offshore | Onshore | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Operator | Green Wind Energy GmbH | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Capacity | 17.1 MW | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Units | 3 units | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Technology | wind | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Grid operator | E.DIS Netz GmbH | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
| Coordinates | 53.1427, 6.1277 | Marktstammdatenregister · record · DL-DE-BY-2.0 · checked 24 Oct 2026 |
Know more about this power plant, or want an introduction to its operator? Ask us.
How it compares
Pritzwalk-Giesensdorf is the 135th-largest of 212 power plants planned, permitted or under construction in Brandenburg and the 1,295th-largest of 2,173 in Germany by capacity; its 17.1 MW is <0.1% of the 78,152 MW of power plants planned, permitted or under construction we hold for Germany. It is not built yet, so it is ranked among the power plants planned, permitted or under construction in our data, apart from the ones running today. Ranks and totals cover the ones that report their capacity.
| Within | Rank | Total | Share |
|---|---|---|---|
| Brandenburg | 135th of 212 | 10,106 MW | 0.17% |
| Germany | 1,295th of 2,173 | 78,152 MW | <0.1% |
| All power plants planned, permitted or under construction in our data | 2,130th of 3,008 | 360,526 MW | <0.1% |
Operator, grid operator and place
More from Green Wind Energy GmbH
- Baiersbronn/Freudenstadt14 MW · planned
Other power plants in Brandenburg
- Kraftwerk Jänschwalde2,000 MW
- Kraftwerk Schwarze Pumpe Block A1,595 MW
- RH Randowhöhe549 MW
- Kraftwerk Jänschwalde Block E500 MW
- Kraftwerk Jänschwalde Block F500 MW
- WP Forst-Briesnig II200 MW
- Gasturbinenkraftwerk Thyrow187 MW
- PV Park Boitzenburger Land159 MW
Data on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- Bundesnetzagentur, Marktstammdatenregister. Marktstammdatenregister, DL-DE-BY-2.0.