Owner · Company
Wintershall Noordzee B.V.
Wintershall Noordzee B.V. is linked to 92 assets and rights in the Netherlands: it operates 54 oil and gas fields, holds 25 oil and gas licences (271,145 ha), owns 24 oil and gas fields and operates 14 oil and gas licences (133,351 ha).
Portfolio
The 92 assets and rights linked to Wintershall Noordzee B.V., by class, with its role in each, across its 3 records.
- Oil and gas fields67
- Oil and gas licences25 · 271,145 ha
Oil and gas fields 67
| Oil and gas field | Location | Role | Recoverable reserves |
|---|---|---|---|
| Castricum-Zee | North Holland, Netherlands | Operator | — |
| D12 Ilmenite | the Netherlands | Operator | — |
| D12-A | the Netherlands | Operator, Owner | — |
| D12-B | the Netherlands | Operator, Owner | — |
| D12-C | the Netherlands | Operator, Owner | — |
| D12-D | the Netherlands | Operator, Owner | — |
| D15a-A | the Netherlands | Owner | — |
| D15a-A104 | the Netherlands | Owner | — |
| D18a-A | the Netherlands | Owner | — |
| E18-A | the Netherlands | Operator, Owner | — |
| F16-E | the Netherlands | Operator | — |
| F16-P | the Netherlands | Operator | — |
| F17-NE (Rembrandt) | the Netherlands | Operator | — |
| F17-SW (Vermeer) | the Netherlands | Operator | — |
| K10-B (gas) | the Netherlands | Operator | — |
| K10-C | the Netherlands | Operator | — |
| K10-V | the Netherlands | Operator | — |
| K13-A | the Netherlands | Operator | — |
| K13-B | the Netherlands | Operator | — |
| K13-CF | the Netherlands | Operator | — |
| K13-DE | the Netherlands | Operator | — |
| K18-FB | the Netherlands | Operator | — |
| K18-Golf | the Netherlands | Operator | — |
| Kotter | the Netherlands | Operator | — |
| L05-B | the Netherlands | Operator, Owner | — |
| L05-C | the Netherlands | Operator, Owner | — |
| L05b-A | the Netherlands | Operator | — |
| L06-B | the Netherlands | Operator | — |
| L08-A | the Netherlands | Operator | — |
| L08-A-West | the Netherlands | Operator | — |
| L08-G | the Netherlands | Operator | — |
| L08-H | the Netherlands | Operator | — |
| L08-P | the Netherlands | Operator | — |
| L13-FB | the Netherlands | Owner | — |
| L13-FC | the Netherlands | Owner | — |
| L13-FD | the Netherlands | Owner | — |
| L13-FE | the Netherlands | Owner | — |
| L13-FF | the Netherlands | Owner | — |
| L13-FG | the Netherlands | Owner | — |
| L13-FH | the Netherlands | Owner | — |
| L13-FI | the Netherlands | Owner | — |
| L16-Alpha | the Netherlands | Operator | — |
| L16-Bravo | the Netherlands | Operator | — |
| L16-FA | the Netherlands | Operator | — |
| Logger | the Netherlands | Operator | — |
| P02-NE | the Netherlands | Operator | — |
| P02-SE | the Netherlands | Operator | — |
| P06-D | the Netherlands | Operator | — |
| P06-Main | the Netherlands | Operator | — |
| P06-Northwest | the Netherlands | Operator | — |
| P06-South | the Netherlands | Operator | — |
| P09-A | the Netherlands | Operator | — |
| P09-B | the Netherlands | Operator | — |
| P12-C | the Netherlands | Operator | — |
| P12-F (P12-14) | the Netherlands | Operator | — |
| P12-SW | the Netherlands | Operator | — |
| P12-West (P12-3) | the Netherlands | Operator | — |
| P14-A | the Netherlands | Operator | — |
| P15-10 | the Netherlands | Owner | — |
| P15-14 | the Netherlands | Owner | — |
| Q01-B | the Netherlands | Operator, Owner | — |
| Q01-D | the Netherlands | Operator, Owner | — |
| Q04-A | the Netherlands | Operator, Owner | — |
| Q04-B | the Netherlands | Operator, Owner | — |
| Q05-A | the Netherlands | Operator | — |
| Q08-A | the Netherlands | Operator | — |
| Q08-B | the Netherlands | Operator | — |
Oil and gas licences 25 · 271,145 ha
| Oil and gas licence | Location | Role | Area |
|---|---|---|---|
| Production licence K08 & K11a | the Netherlands | Holder | 43,510 ha |
| Production licence L13 | the Netherlands | Holder | 41,260 ha |
| Production licence F17a-diep | the Netherlands | Holder, Operator | 38,640 ha |
| Production licence L16a | the Netherlands | Holder, Operator | 23,820 ha |
| Production licence L06a-diep | the Netherlands | Holder, Operator | 17,240 ha |
| Production licence K18b | the Netherlands | Holder, Operator | 15,510 ha |
| Production licence Q01c-diep | the Netherlands | Holder, Operator | 14,020 ha |
| Production licence L12a | the Netherlands | Holder | 11,870 ha |
| Production licence L12b & L15b | the Netherlands | Holder | 9,160 ha |
| Production licence P15a, P15d, P15e & P15f | the Netherlands | Holder | 8,900 ha |
| Production licence L08b, L08d & L08e | the Netherlands | Holder, Operator | 6,860 ha |
| Production licence D15a | the Netherlands | Holder | 6,280 ha |
| Production licence L06b | the Netherlands | Holder, Operator | 5,971 ha |
| Production licence D18a | the Netherlands | Holder | 5,848 ha |
| Production licence L08a & L08c | the Netherlands | Holder, Operator | 4,380 ha |
| Production licence G17d | the Netherlands | Holder | 3,730 ha |
| Production licence D12a | the Netherlands | Holder, Operator | 3,100 ha |
| Production licence K18a | the Netherlands | Holder | 3,100 ha |
| Production licence P15c, P15g, P15h & P15i | the Netherlands | Holder | 2,300 ha |
| Exploration licence J09 | the Netherlands | Holder | 1,836 ha |
| Production licence F16a & F16b | the Netherlands | Holder, Operator | 1,810 ha |
| Production licence Q04a | the Netherlands | Holder, Operator | 920 ha |
| Production licence D12b & D12c | the Netherlands | Holder, Operator | 740 ha |
| Production licence L05b | the Netherlands | Holder, Operator | 210 ha |
| Production licence E18a | the Netherlands | Holder, Operator | 130 ha |
By country
Where the assets and rights are.
- The Netherlands92 in 2 classes
Partners and counterparties
Owners, operators and grid operators on the same assets.
- RockRose (NL) CS1 B.V.23 shared
- ONE-Dyas B.V.19 shared
- Tenaz Energy Netherlands B.V.14 shared
- Dana Petroleum Netherlands B.V.12 shared
- Eni Energy Netherlands B.V.10 shared
- TAQA Offshore B.V.7 shared
- Mercuria Hydrocarbons B.V.6 shared
- DNO North Sea (U.K.) Limited5 shared
- Eni Energy Participation Netherlands B.V.5 shared
- Taqa Energy B.V.2 shared
- Gazprom International UK Ltd1 shared
- Nederlandse Aardolie Maatschappij B.V.1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Netherlands | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900WYNE4ZOE85H416 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 529900WYNE4ZOE85H416 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 27100034 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Wintershall Noordzee B.V. under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Wintershall Noordzee B.V. | party:name:wintershall-noordzee-b-v | NLOG |
| Wintershall Noordzee B.V. | party:lei:529900WYNE4ZOE85H416 | GLEIF LEI |
| WINTERSHALL NOORDZEE | party:name:wintershall-noordzee | NSTA Open Data |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- NLOG. NLOG, Per https.
- NSTA Open Data. NSTA Open Data, NSTA User Agreement.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.