Owner · Company
Vulcan Materials Company
Vulcan Materials Company owns 28 mines in the United States. It has 4 subsidiaries in the data, linked to 28 assets and rights.
Portfolio
The 28 assets and rights Vulcan Materials Company owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
- Mines28
Mines 28
| Mine | Location | Role | Mineral resources |
|---|---|---|---|
| 1604 Quarry | Bexar County, Texas, United States | Owner | — |
| Briggs Plant | Victoria County, Texas, United States | Owner | — |
| Calera Quarry | Shelby County, Alabama, United States | Owner | — |
| Columbia Quarry | Richland County, South Carolina, United States | Owner | — |
| Fort Myers Mine | Lee County, Florida, United States | Owner | — |
| Grand Rivers Quarry | Livingston County, Kentucky, United States | Owner | — |
| Hanover Quarry | Adams County, Pennsylvania, United States | Owner | — |
| Havre de Grace Quarry | Harford County, Maryland, United States | Owner | — |
| Jack Plant | Dinwiddie County, Virginia, United States | Owner | — |
| Kennesaw Quarry | Cobb County, Georgia, United States | Owner | — |
| Keuka Sand Plant | Putnam County, Florida, United States | Owner | — |
| Knightdale Quarry | Wake County, North Carolina, United States | Owner | — |
| Lake Herman Quarry | Solano County, California, United States | Owner | — |
| Macon Quarry | Monroe County, Georgia, United States | Owner | — |
| McCook Quarry | Cook County, Illinois, United States | Owner | — |
| Miami Quarry | Miami-Dade County, Florida, United States | Owner | — |
| Napa Quarry | Napa County, California, United States | Owner | — |
| Norcross Quarry | Gwinnett County, Georgia, United States | Owner | — |
| North Troy | Johnston County, Oklahoma, United States | Owner | — |
| Pleasanton Plant | Alameda County, California, United States | Owner | — |
| Postell Quarry | Jones County, Georgia, United States | Owner | — |
| Rockingham Quarry | Richmond County, North Carolina, United States | Owner | — |
| Skippers | Greensville County, Virginia, United States | Owner | — |
| Stockbridge Quarry | Henry County, Georgia, United States | Owner | — |
| Uvalde Quarry | Uvalde County, Texas, United States | Owner | — |
| Weatherford Quarry | Parker County, Texas, United States | Owner | — |
| West Broadway | Maricopa County, Arizona, United States | Owner | — |
| Wolman | Sussex County, Delaware, United States | Owner | — |
By country
Where the assets and rights are.
- The United States28 mines
Group
Subsidiaries
4 companies under Vulcan Materials Company, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| CalMat Co | Direct | — | 4 |
| Florida Rock Industries Inc | Direct | — | 3 |
| Vulcan Construction Materials, LLC | Direct | — | 20 |
| Wake Stone Corp | Direct | — | 1 |
Subsidiaries' portfolio
28 assets and rights across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 28.
- Mines28
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Vulcan Construction Materials, LLC20 shared
- CalMat Co4 shared
- Florida Rock Industries Inc3 shared
- Wake Stone Corp1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300Q8LSNHAVWBNI21 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300Q8LSNHAVWBNI21 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 0100975660 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Vulcan Materials Company under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Vulcan Materials Company | party:msha:0071891 | MSHA Mines Data Set |
| VULCAN MATERIALS COMPANY | party:lei:549300Q8LSNHAVWBNI21 | GLEIF LEI |
Research on Vulcan Materials Company.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- MSHA Mines Data Set. MSHA Mines Data Set, Public domain.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.