Owner · Company
Vesper Energy Development LLC
Vesper Energy Development LLC is linked to 18 power plants in the United States: it operates 18 and owns 18. It has one subsidiary in the data, linked to 1 asset or right.
Portfolio
The 18 assets and rights Vesper Energy Development LLC owns, operates or holds, by class, with its role in each, across its 2 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Power plants 18
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Sunscape Renewable Energy | Texas, United States | Operator, Owner | 1,000 MW |
| Hornet Solar (TX) | Texas, United States | Operator, Owner | 600 MW |
| Red Hollow Renewable Energy | Texas, United States | Operator, Owner | 600 MW |
| Sunrose Renewable Energy | Texas, United States | Operator, Owner | 600 MW |
| Athens Solar I (Hybrid) | California, United States | Operator, Owner | 500 MW |
| Mystic Springs Renewable Energy (Hybrid) | Texas, United States | Operator, Owner | 500 MW |
| Firefly Solar PA | Pennsylvania, United States | Operator, Owner | 402 MW |
| Hornet Solar II (TX) (Hybrid) | Texas, United States | Operator, Owner | 400 MW |
| Scopus Solar | Missouri, United States | Operator, Owner | 400 MW |
| Vichy Solar | Missouri, United States | Operator, Owner | 400 MW |
| Meadow Springs Renewable Energy (Hybrid) | Illinois, United States | Operator, Owner | 300 MW |
| Axton Solar | Virginia, United States | Operator, Owner | 201 MW |
| TX Nazareth Solar | Texas, United States | Operator, Owner | 201 MW |
| Juniper Creek Storage | California, United States | Operator, Owner | 200 MW |
| Skylight Renewable Energy | California, United States | Operator, Owner | 200 MW |
| Kingwood Solar | Ohio, United States | Operator, Owner | 175 MW |
| Bradford Solar PA | Pennsylvania, United States | Operator, Owner | 101 MW |
| Aurora Renewable Energy (Hybrid) | California, United States | Operator, Owner | 100 MW |
By country
Where the assets and rights are.
- The United States18 power plants
Group
Subsidiaries
1 company under Vesper Energy Development LLC, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| TX Nazareth Solar, LLC | Direct | — | 1 |
Subsidiaries' portfolio
1 asset or right across the subsidiaries, each counted once. This total is apart from the portfolio above; together, the group links to 19.
- Grid connection1
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300CLSAPJPDGWAI02 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300CLSAPJPDGWAI02 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 3469761 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name Vesper Energy Development LLC under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Vesper Energy Development LLC | party:eia-utility:64545 | EIA-860 / 860M / 923 |
| Vesper Energy Development LLC | party:lei:549300CLSAPJPDGWAI02 | GLEIF LEI |
Research on Vesper Energy Development LLC.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Source: U.S. Energy Information Administration (Sep 2026). EIA-860 / 860M / 923, Public domain.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.