Investor · Company
Vanguard Fiduciary Trust Co
Vanguard Fiduciary Trust Co is an investment manager in the United States. It held $18.7 bn of shares in 36 listed asset owners in the data at its latest 13F report, the largest ExxonMobil Holdings Corp ($3.18 bn).
Shares in listed asset owners
Listed companies in the data in which Vanguard Fiduciary Trust Co reported $100 m or more of shares, or 1% or more of them, on Form 13F, at its latest report on each: the 25 largest of 36.
| Company | Value | Of shares outstanding | Quarter |
|---|---|---|---|
| ExxonMobil Holdings Corp | $3.18 bn | 0.57% | 30 Jun 2026 |
| Chevron Corporation | $1.74 bn | 0.53% | 30 Jun 2026 |
| TotalEnergies SE | $1.32 bn | — | 30 Jun 2026 |
| Enbridge Inc. | $1.05 bn | 0.89% | 30 Jun 2026 |
| NextEra Energy, Inc. | $1.03 bn | 0.56% | 30 Jun 2026 |
| Brookfield Corporation | $791 m | — | 30 Jun 2026 |
| CANADIAN NATURAL RESOURCES Ltd | $716 m | — | 30 Jun 2026 |
| Conocophillips Company | $711 m | 0.57% | 30 Jun 2026 |
| The Southern Company | $606 m | 0.56% | 30 Jun 2026 |
| Equinix, Inc. | $577 m | 0.56% | 30 Jun 2026 |
| Duke Energy CORP | $554 m | 0.56% | 30 Jun 2026 |
| Freeport-McMoran Inc. | $508 m | 0.56% | 30 Jun 2026 |
| Constellation Energy Corporation | $447 m | 0.51% | 30 Jun 2026 |
| Marathon Petroleum Corp | $424 m | 0.59% | 30 Jun 2026 |
| American Electric Power | $418 m | 0.56% | 30 Jun 2026 |
| Phillips 66 | $381 m | 0.57% | 30 Jun 2026 |
| Sempra | $340 m | 0.56% | 30 Jun 2026 |
| Dominion Energy Inc. | $337 m | 0.56% | 30 Jun 2026 |
| Digital Realty Trust | $336 m | — | 30 Jun 2026 |
| Entergy | $297 m | 0.57% | 30 Jun 2026 |
| Vistra Corp. | $292 m | 0.55% | 30 Jun 2026 |
| Xcel Energy Inc. | $281 m | 0.56% | 30 Jun 2026 |
| Fortis Inc. | $258 m | — | 30 Jun 2026 |
| Public Service Enterprise Group Incorporated | $227 m | 0.56% | 30 Jun 2026 |
| WEC Energy Group Inc. | $213 m | 0.56% | 30 Jun 2026 |
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | VANGUARD FIDUCIARY TRUST CO | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| Location | Pennsylvania | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| SEC CIK | 0000933478 | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
Research on Vanguard Fiduciary Trust Co.Its real-asset holdings and recent deals, and an introduction to the team: on request.
Request researchData on this page
- U.S. Securities and Exchange Commission. SEC 13F data sets, Public domain.