Owner · Company
United Utilities Water
United Utilities Water is linked to 24 assets and rights in the United Kingdom: it holds 23 grid connections and operates a power plant. It is a subsidiary of United Utilities, part of United Utilities Group plc.
Portfolio
The 24 assets and rights United Utilities Water owns, operates or holds, by class, with its role in each, across its 4 records. Sizes are the whole asset's, so they are not added up: the sources give no share for this owner.
Grid connections 23
| Grid connection | Location | Role | Capacity |
|---|---|---|---|
| Peel Industrial Estate, Chamberhall Street grid connection | England, United Kingdom | Holder | 12.1 MW |
| Lostock Water Treatment Plant grid connection | England, United Kingdom | Holder | 4.54 MW |
| Bury WWTW grid connection | England, United Kingdom | Holder | 3.86 MW |
| Wigan ETW grid connection | England, United Kingdom | Holder | 3.12 MW |
| Godley Water Treatment Works grid connection | England, United Kingdom | Holder | 2.99 MW |
| Franklaw Treatment Works grid connection | England, United Kingdom | Holder | 2.8 MW |
| Schola Green SPS grid connection | England, United Kingdom | Holder | 2.8 MW |
| North Lonsdale Road grid connection | England, United Kingdom | Holder | 2.4 MW |
| Leigh WWTW grid connection | England, United Kingdom | Holder | 2.34 MW |
| Sewages Works grid connection | England, United Kingdom | Holder | 2.1 MW |
| Terminal Pumping Station grid connection | England, United Kingdom | Holder | 2 MW |
| Unit A-D, the Causeway grid connection | England, United Kingdom | Holder | 1.9 MW |
| Watchgate Water Treatement Works grid connection | England, United Kingdom | Holder | 1.8 MW |
| Lancaster WWTW grid connection | England, United Kingdom | Holder | 1.61 MW |
| Blackburn WWTW grid connection | England, United Kingdom | Holder | 1.46 MW |
| Barrow WWTW grid connection | England, United Kingdom | Holder | 1.34 MW |
| Waste Water Treatment Works grid connection | England, United Kingdom | Holder | 1.3 MW |
| Bickerstaffe WTW grid connection | England, United Kingdom | Holder | 1.25 MW |
| Altrincham WWTW grid connection | England, United Kingdom | Holder | 1.19 MW |
| Bolton WWTW grid connection | England, United Kingdom | Holder | 1.06 MW |
| Laundwood Pumping Station grid connection | England, United Kingdom | Holder | 1.02 MW |
| Ennerdale WWTW grid connection | England, United Kingdom | Holder | 1.01 MW |
| Cornhow WTP grid connection | England, United Kingdom | Holder | 1 MW |
Power plants 1
| Power plant | Location | Role | Capacity |
|---|---|---|---|
| Clifton Marsh Wastewater Treatment Works | Fylde, England, United Kingdom | Operator | 3.2 MW |
By country
Where the assets and rights are.
- The United Kingdom24 in 2 classes
Group
Parent companies
From United Utilities Water up to its ultimate parent in the data.
- United Utilities Water
- United Utilities
- United Utilities Group plc
Also a subsidiary of United Utilities Group plc and United Utilities North West Limited.
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Electricity North West Limited23 shared
- Preston City Council1 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | England | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Location | United Kingdom | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800RQ5FMB2GQ69174 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 213800RQ5FMB2GQ69174 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Company number | 02366678 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company number | 02366678 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Register status | Active | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Company type | Private Limited Company | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Incorporated | 1 Apr 1989 | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
| Industry (SIC) | 36000 - Water collection, treatment and supply | Companies House bulk company data · record · OGL v3 · checked 24 Oct 2026 |
Also recorded as
Sources name United Utilities Water under 4 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| UNITED UTILITIES WATER LIMITED | party:company-number:gb-02366678 | Companies House bulk company data |
| UNITED UTILITIES WATER LIMITED | party:lei:213800RQ5FMB2GQ69174 | GLEIF LEI |
| UNITED UTILITIES WATER LTD | party:name:united-utilities-water-ltd | SP Electricity North West open data portal |
| United Utilities Water | party:name:united-utilities-water | DESNZ Renewable Energy Planning Database (REPD) |
Research on United Utilities Water.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- Companies House bulk company data. Companies House bulk company data, OGL v3.
- Companies House PSC snapshot. Companies House PSC snapshot, Free, unsupported daily snapshot.
- DESNZ Renewable Energy Planning Database (REPD). DESNZ Renewable Energy Planning Database (REPD), Open Government Licence v3.0.
- SP Electricity North West, via Northern Powergrid Open Data. SP Electricity North West open data portal, CC BY 4.0.
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.