Investor · Company
Tishman Speyer Properties, L.P.
Tishman Speyer Properties, L.P. is an investment manager in the United States with $15.4 bn of regulatory assets under management across all asset classes. It manages 25 real estate funds with $8.1 bn of gross assets between them, at least 53% of its regulatory assets under management.
Funds managed
25 funds managed by Tishman Speyer Properties, L.P., with $8.1 bn of gross assets between them. That is at least 53% of its $15.4 bn of regulatory assets under management across all asset classes; only its largest funds are collected, so the share is a floor.
| Fund | Strategy | Domicile | Assets | Offering |
|---|---|---|---|---|
| Tishman Speyer European Core Fund FCP-SIF | Real estate | Luxembourg | $0.91 bn | — |
| US Office Holdings, L.P. | Real estate | United States | $0.9 bn | — |
| U.S. Core Office Aptwo, L.P. | Real estate | United States | $0.57 bn | — |
| U.S. Office Holdings Account, L.P. | Real estate | United States | $0.57 bn | — |
| 509 W 34 PFS JV, L.P. | Real estate | United States | $0.52 bn | — |
| U.S. Office Holdings Account II, L.P. | Real estate | United States | $0.48 bn | — |
| 509 W 34 HNA, L.P. | Real estate | United States | $0.35 bn | — |
| Tishman Speyer Date Palm Partners, L.P. | Real estate | United States | $0.34 bn | — |
| Tishman Speyer Maple Leaf Partners, L.P. | Real estate | United States | $0.33 bn | — |
| 10-30 S. Wacker JV, L.L.C. | Real estate | United States | $0.29 bn | — |
| Tishman Speyer European Real Estate Venture VIII SCSp | Real estate | Luxembourg | $0.28 bn | — |
| 509 W 34 JM JV, L.P. | Real estate | United States | $0.27 bn | — |
| 509 W 34 Vogo Phase II JV, L.P. | Real estate | United States | $0.25 bn | — |
| Crossfire JV, L.P. | Real estate | United States | $0.24 bn | — |
| U.S. Office Aptwo JV II, L.P. | Real estate | United States | $0.23 bn | — |
| D.C. Area Portfolio Upper Tier JV, L.P. | Real estate | United States | $0.2 bn | — |
| 509 W 34 ALC Phase II JV, L.P. | Real estate | United States | $0.19 bn | — |
| TSSA 509 W 34 Holdings, L.P. | Real estate | United States | $0.18 bn | — |
| 509 W 34 BW JV, L.P. | Real estate | United States | $0.18 bn | — |
| Tishman Speyer Thematic Platform Strategy, L.P. | Real estate | United States | $0.16 bn | — |
| Tishman Speyer/Citigroup Alternative Investments Real Estate Venture, L.P. | Real estate | United States | $0.16 bn | — |
| Tishman Speyer Red Pine Partners, L.P. | Real estate | United States | $0.14 bn | — |
| Fund I Extension, L.L.C. | Real estate | United States | $0.13 bn | — |
| 509 W 34 BPFBOUW Phase II JV, L.P. | Real estate | United States | $0.12 bn | — |
| 509 W 34 CCP Phase II JV, L.P. | Real estate | United States | $0.12 bn | — |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | United States | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | New York | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
| LEI | 549300P4CZ72TCEMNW52 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | 549300P4CZ72TCEMNW52 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| SEC CIK | 0001002394 | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
| Company number | 1596307 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Website | http://www.tishmanspeyer.com | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
| Assets under management | $15.4 bn | SEC adviser reports (Form ADV) · record · Public domain · checked 24 Oct 2026 |
| Real-asset private funds | 32 funds (under usd 100m, $0.98 bn gross assets) | SEC adviser reports (Form ADV) · Public domain · checked 24 Oct 2026 |
| Real-asset private funds | 25 funds (usd 100m or more, $8.11 bn gross assets) | SEC adviser reports (Form ADV) · Public domain · checked 24 Oct 2026 |
| Real-asset private funds | 21 funds (feeder, $0.37 bn gross assets) | SEC adviser reports (Form ADV) · Public domain · checked 24 Oct 2026 |
Also recorded as
Sources name Tishman Speyer Properties, L.P. under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| TISHMAN SPEYER PROPERTIES, L.P. | party:lei:549300P4CZ72TCEMNW52 | GLEIF LEI |
| TISHMAN SPEYER PROPERTIES, L.P. | party:sec-crd:160079 | SEC adviser reports (Form ADV) |
Research on Tishman Speyer Properties, L.P.Its real-asset holdings and recent deals, and an introduction to the team: on request.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC adviser reports (Form ADV), Public domain.