Grid operator · Company
Thüringer Energienetze
Thüringer Energienetze is the grid operator for 86 substations in Germany.
On its grid
The 86 assets connected to the grid of Thüringer Energienetze. It is their grid operator, not their owner.
Substations 86
| Substation | Location | Role |
|---|---|---|
| 110 kV substation (OSM way/157820259) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/166627344) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/172456554) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/172562526) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/173538327) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/175347346) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/24932815) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/38763728) | Thuringia, Germany | Grid operator |
| 110 kV substation (OSM way/946427310) | Thuringia, Germany | Grid operator |
| 110 kV substation Martinroda | Thuringia, Germany | Grid operator |
| Arnstadt | Thuringia, Germany | Grid operator |
| Bad Salzungen | Thuringia, Germany | Grid operator |
| Behringen Wind | Thuringia, Germany | Grid operator |
| Berga/Elster | Thuringia, Germany | Grid operator |
| Bernterode | Thuringia, Germany | Grid operator |
| Bethenhausen | Thuringia, Germany | Grid operator |
| Breitenbich | Thuringia, Germany | Grid operator |
| Breitungen | Thuringia, Germany | Grid operator |
| Dornburg | Thuringia, Germany | Grid operator |
| Ebeleben | Thuringia, Germany | Grid operator |
| Eisenach/West | Thuringia, Germany | Grid operator |
| Farnroda | Thuringia, Germany | Grid operator |
| Friesau | Thuringia, Germany | Grid operator |
| Gera/Langenberg | Thuringia, Germany | Grid operator |
| Gotha | Thuringia, Germany | Grid operator |
| Gotha Gleichenstraße | Thuringia, Germany | Grid operator |
| Gräfentonna | Thuringia, Germany | Grid operator |
| Greußen | Thuringia, Germany | Grid operator |
| Grimmenthal | Thuringia, Germany | Grid operator |
| Großschwabhausen | Thuringia, Germany | Grid operator |
| Großschwabhausen | Thuringia, Germany | Grid operator |
| Heiligenstadt | Thuringia, Germany | Grid operator |
| Herda | Thuringia, Germany | Grid operator |
| Hildburghausen | Thuringia, Germany | Grid operator |
| Jena Nord | Thuringia, Germany | Grid operator |
| Kabelendmast Röderweg | Thuringia, Germany | Grid operator |
| Kahla | Thuringia, Germany | Grid operator |
| Köppelsdorf | Thuringia, Germany | Grid operator |
| Langensalza | Thuringia, Germany | Grid operator |
| Leimbach | Thuringia, Germany | Grid operator |
| Leinefelde | Thuringia, Germany | Grid operator |
| Meiningen | Thuringia, Germany | Grid operator |
| Menteroda | Thuringia, Germany | Grid operator |
| Mühlhausen | Thuringia, Germany | Grid operator |
| Mürschnitz | Thuringia, Germany | Grid operator |
| Neuhaus-Schierschnitz | Thuringia, Germany | Grid operator |
| Neuhof | Lower Saxony, Germany | Grid operator |
| Nordhausen | Thuringia, Germany | Grid operator |
| Nordhausen-Salza | Thuringia, Germany | Grid operator |
| Oberröppisch | Thuringia, Germany | Grid operator |
| Ohrdruf | Thuringia, Germany | Grid operator |
| Pößneck | Thuringia, Germany | Grid operator |
| Schaltwerk Wolkramshausen Süd | Thuringia, Germany | Grid operator |
| Schilfa | Thuringia, Germany | Grid operator |
| Schloßvippach | Thuringia, Germany | Grid operator |
| Schloßvippach West | Thuringia, Germany | Grid operator |
| Schmalkalden | Thuringia, Germany | Grid operator |
| Schwarza | Thuringia, Germany | Grid operator |
| Sömmerda | Thuringia, Germany | Grid operator |
| Sondershausen | Thuringia, Germany | Grid operator |
| Stadtilm | Thuringia, Germany | Grid operator |
| Steinbach-Hallenberg | Thuringia, Germany | Grid operator |
| Suhl Nord | Thuringia, Germany | Grid operator |
| Suhl/West | Thuringia, Germany | Grid operator |
| Tambach-Dietharz | Thuringia, Germany | Grid operator |
| Thörey | Thuringia, Germany | Grid operator |
| Umspannwerk Altenfeld | Thuringia, Germany | Grid operator |
| Umspannwerk Apolda | Thuringia, Germany | Grid operator |
| Umspannwerk Auma | Thuringia, Germany | Grid operator |
| Umspannwerk Eisenach | Thuringia, Germany | Grid operator |
| Umspannwerk Hermsdorf | Thuringia, Germany | Grid operator |
| Umspannwerk Ilmenau | Thuringia, Germany | Grid operator |
| Umspannwerk Katzhütte | Thuringia, Germany | Grid operator |
| Umspannwerk Neuhaus am Rennweg | Thuringia, Germany | Grid operator |
| Umspannwerk Remptendorf | Thuringia, Germany | Grid operator |
| Umspannwerk Schleiz | Thuringia, Germany | Grid operator |
| Umspannwerk Schleusingen | Thuringia, Germany | Grid operator |
| Umspannwerk Suhl Friedberg | Thuringia, Germany | Grid operator |
| Umspannwerk Taubenbach | Thuringia, Germany | Grid operator |
| Umspannwerk Weida | Thuringia, Germany | Grid operator |
| Umspannwerk Zeulenroda | Thuringia, Germany | Grid operator |
| Walschleben | Thuringia, Germany | Grid operator |
| Waltershausen | Thuringia, Germany | Grid operator |
| Weimar Nord | Thuringia, Germany | Grid operator |
| Weimar/Süd | Thuringia, Germany | Grid operator |
| Wolkramshausen | Thuringia, Germany | Grid operator |
By country
Where the assets and rights are.
- Germany86 substations
Partners and counterparties
Owners, operators and grid operators on the same assets.
- 50Hertz Transmission GmbH2 shared
Also recorded as
Sources name Thüringer Energienetze under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Thüringer Energienetze | party:name:thuringer-energienetze | OpenStreetMap power infrastructure (Overpass) |
| Thüringer Energienetze | party:wikidata:Q124371330 | OpenStreetMap power infrastructure (Overpass) |
Research on Thüringer Energienetze.The owners of the assets it is linked to, its parent companies, and an introduction to the people who decide.
Request researchData on this page
- OpenStreetMap power infrastructure (Overpass). OpenStreetMap power infrastructure (Overpass), ODbL 1.0, © OpenStreetMap contributors.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.