Investor · Company
The Toronto-Dominion Bank
The Toronto-Dominion Bank is an investment manager in Canada. It has one subsidiary in the data. It held $2.64 bn of shares in 10 listed asset owners in the data at its latest 13F report, the largest Brookfield Corporation ($559 m).
Group
Subsidiaries
1 company under The Toronto-Dominion Bank, direct and through other subsidiaries.
| Subsidiary | Held through | Share | Assets and rights |
|---|---|---|---|
| TD Waterhouse Canada Inc. | Direct | — | — |
Shares in listed asset owners
Listed companies in the data in which The Toronto-Dominion Bank reported $100 m or more of shares, or 1% or more of them, on Form 13F, at its latest report on each.
| Company | Value | Of shares outstanding | Quarter |
|---|---|---|---|
| Brookfield Corporation | $559 m | — | 30 Jun 2026 |
| Canadian Natural Resources Ltd | $540 m | — | 30 Jun 2026 |
| Enbridge Inc. | $504 m | 0.43% | 30 Jun 2026 |
| Shell plc | $190 m | — | 30 Jun 2026 |
| Fortis Inc. | $181 m | — | 30 Jun 2026 |
| ExxonMobil Holdings Corp | $173 m | 0.03% | 30 Jun 2026 |
| Xcel Energy Inc. | $170 m | 0.34% | 30 Jun 2026 |
| Chevron Corporation | $113 m | 0.03% | 31 Mar 2026 |
| Vistra Corp. | $112 m | 0.21% | 30 Jun 2026 |
| Emera Incorporated | $102 m | — | 30 Jun 2026 |
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Canada | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| Location | Canada | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| LEI | PT3QB789TSUIDF371261 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
| LEI | PT3QB789TSUIDF371261 | Rare Context entity resolution · record · CC0 1.0 · checked 24 Oct 2026 |
| SEC CIK | 0000947263 | SEC 13F data sets · Public domain · checked 24 Oct 2026 |
| Company number | 1223766 | GLEIF LEI · record · CC0 1.0 · checked 24 Oct 2026 |
Also recorded as
Sources name The Toronto-Dominion Bank under 2 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| THE TORONTO-DOMINION BANK | party:lei:PT3QB789TSUIDF371261 | GLEIF LEI |
| TORONTO DOMINION BANK | party:sec-cik:0000947263 | SEC 13F data sets |
Research on The Toronto-Dominion Bank.Its real-asset holdings and recent deals, and an introduction to the team: on request.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- U.S. Securities and Exchange Commission. SEC 13F data sets, Public domain.