Owner · Company
Tafjord Kraftproduksjon
Tafjord Kraftproduksjon is linked to 7 power plants in Norway: it owns 7 (36.8 MW net) and operates 5. It is also the grid operator for a substation. It is a subsidiary of Tafjord Kraft.
Part of the Tafjord Kraft group: 2 companies in the data, linked to 8 assets and rights. See the group portfolio.
Portfolio
The 7 assets and rights Tafjord Kraftproduksjon owns, operates or holds, by class, with its role in each, across its 3 records. Sizes are the whole asset's; net figures are its recorded share of each, added up over the assets with a share.
- Power plants7 · 36.8 MW net (2 with a share)
Power plants 7 · 36.8 MW net (2 with a share)
| Power plant | Location | Role | Capacity, whole asset | Net of its share |
|---|---|---|---|---|
| Tafjord 4 power station | Møre og Romsdal, Norway | Operator, Owner | 110 MW | — |
| Øyberget power station | Innlandet, Norway | Owner 21.1% | 99.5 MW | 21 MW |
| Tafjord 5 power station | Møre og Romsdal, Norway | Operator, Owner | 93 MW | — |
| Framruste power station | Innlandet, Norway | Owner 21.1% | 75 MW | 15.8 MW |
| Tafjord 2 power station | Møre og Romsdal, Norway | Operator, Owner | 29.5 MW | — |
| Tafjord 1 power station | Møre og Romsdal, Norway | Operator, Owner | 25 MW | — |
| Tafjord 3 power station | Møre og Romsdal, Norway | Operator, Owner | 22 MW | — |
On its grid
The 1 asset connected to the grid of Tafjord Kraftproduksjon. It is their grid operator, not their owner.
Substations 1
| Substation | Location | Role |
|---|---|---|
| T_TAFJORD substation | Møre og Romsdal, Norway | Grid operator |
By country
Where the assets and rights are.
- Norway8 in 2 classes
Group
Parent companies
From Tafjord Kraftproduksjon up to its ultimate parent in the data.
- Tafjord Kraftproduksjon
- Tafjord Kraft
Partners and counterparties
Owners, operators and grid operators on the same assets.
- Hafslund Kraft2 shared
- Opplandskraft DA2 shared
Facts
| Fact | Value | Source |
|---|---|---|
| Location | Norway | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| LEI | 549300PQL0TJ3MC75031 | Wikidata · record · CC0 1.0 · checked 24 Oct 2026 Rare Context entity resolution · record · CC0 1.0 · checked 25 Oct 2026 GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
| Company number | 977461898 | NVE grid facilities: transformer stations (Nettanlegg) · Norsk lisens for offentlige data · checked 24 Oct 2026 |
| Company number | 977 461 898 | GLEIF LEI · record · CC0 1.0 · checked 25 Oct 2026 |
Also recorded as
Sources name Tafjord Kraftproduksjon under 3 records; this page joins them. Links to any of them lead here.
| Name in the source | Identifier | Source |
|---|---|---|
| Tafjord Kraftproduksjon | party:wikidata:Q79247647 | Wikidata |
| Tafjord Kraftproduksjon AS | party:company-number:no-977461898 | NVE grid facilities: transformer stations (Nettanlegg) |
| TAFJORD KRAFTPRODUKSJON AS | party:lei:549300PQL0TJ3MC75031 | GLEIF LEI |
Research on Tafjord Kraftproduksjon.Its full portfolio, its parent companies, and an introduction to the people who decide on buying and selling.
Request researchData on this page
- GLEIF LEI. GLEIF LEI, CC0 1.0.
- NVE grid facilities: transformer stations (Nettanlegg). NVE grid facilities: transformer stations (Nettanlegg), Norsk lisens for offentlige data.
- Rare Context entity resolution. Rare Context entity resolution, CC0 1.0.
- Wikidata. Wikidata, CC0 1.0.