Owner · Company
Sur Electricidad y Energia S.A
Sur Electricidad y Energia S.A holds 5 water rights in Chile.
Portfolio
The 5 assets and rights linked to Sur Electricidad y Energia S.A, by class, with its role in each.
Water rights 5
| Water right | Location | Role | Face-value volume |
|---|---|---|---|
| Water right ND-0601-800127 (Rio Cachapoal) | Doñihue, O'Higgins Region, Chile | Holder | — |
| Water right ND-0901-800069 (Rio Malleco) | Ercilla, Araucanía Region, Chile | Holder | — |
| Water right ND-0901-800071 (Rio Malleco) | Ercilla, Araucanía Region, Chile | Holder | — |
| Water right ND-1104-130 (Rio Bravo) | O`Higgins, Aysén Region, Chile | Holder | — |
| Water right ND-1104-132 (Rio Bravo) | O`Higgins, Aysén Region, Chile | Holder | — |
By country
Where the assets and rights are.
- Chile5 water rights
Facts
| Fact | Value | Source |
|---|---|---|
| Name in the source | SUR ELECTRICIDAD Y ENERGIA S.A | Chile DGA derechos concedidos · CC BY · checked 24 Oct 2026 |
Own or advise on any of these assets, or looking to buy? Tell us; introductions are private.
Data on this page
- Chile DGA derechos concedidos. Chile DGA derechos concedidos, CC BY.